Original title | Persona |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Screenplay | |
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 15 |
Dialogue |
|
Swedish release | 1966-10-18 |
Gunnar Björnstrand
herr Vogler
Jörgen Lindström
pojken, Elisabets son
The actress Elisabeth Vogler stops talking after a perfomance of "Electra" and ceases to react when spoken to. Together with a nurse, Alma, she isolates herself in a cottage on an island. As...
Kajsa Hedström
+46 8 665 11 22
kajsa.hedstrom@filminstitutet.se
Original title |
|
---|---|
Swedish release title |
|
International title |
|
Distribution title |
|
Alternative title |
|
Title for Swedish Video release |
|
Script title |
|
Director | |
---|---|
Screenplay | |
Production Manager | |
Director of Photography | |
Music |
|
Art Director | |
Film Editor | |
Production Mixer |
|
Assistant Director | |
Script Supervisor | |
Unit Manager |
|
Camera Operator | |
First Assistant Cameraman | |
Still Photographer |
|
Propman |
|
Costume Designer |
|
Make-up Supervisor | |
Boom Operator | |
Sound Effects | |
Re-recording Mixer |
Bibi Andersson | syster Alma | ||
Liv Ullmann | Elisabet Vogler | ||
Margaretha Krook | läkaren | ||
Gunnar Björnstrand | herr Vogler | ||
Jörgen Lindström | pojken, Elisabets son |
Production Company | AB Svensk Filmindustri | ||
---|---|---|---|
Distributor in Sweden (35 mm) | AB Svensk Filmindustri | ||
Stiftelsen Svenska Filminstitutet | 1994 | ||
Distributor in Sweden (DCP) | Stiftelsen Svenska Filminstitutet | 2017 | |
Distributor in Sweden (Video) | Stiftelsen Svenska Filminstitutet | 1997 | |
Distributor in Sweden (buy video) | Stiftelsen Svenska Filminstitutet | 1997 | |
Distributor in Sweden (DVD) | SF Home Entertainment | 2005 | |
Laboratory | FilmTeknik AB |
The actress Elisabeth Vogler stops talking after a perfomance of "Electra" and ceases to react when spoken to. Together with a nurse, Alma, she isolates herself in a cottage on an island. As Alma talks and her patient remains silent, their identities begin to merge.
Censorship number | 104736 |
---|---|
Date | 1966-08-31 |
Classification | Allowed from age 15 |
Original length | 2320 meters |
Notes | 1 videokassett Aktlängder: 440, 560, 570, 530, 220. |
Aspect ratio | 1.37:1 |
---|---|
Sound type | Sound |
Sound system | Optical mono |
Colour type | Black and white |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2320 meters |
Length in minutes | 85 min |
Reels | 5 reels |
Dialogue |
|
Filmstaden, Råsunda. Fårö |
Release in Sweden | 1966-10-18 | Spegeln | Stockholm | Sweden | 85 min | |
---|---|---|---|---|---|---|
First showing | 1966-10-18 | Spegeln | Stockholm | Sweden | 85 min | |
Other showing | 1969 | Warsaw | Poland | (endast Art Cinemas) | ||
Cinematheque screening | 1971-11-02 | Sweden | ||||
1973-09-05 | Sweden | |||||
1975-04-22 | Sweden | |||||
TV showing | 1977-03-19 | TV2 | Sweden | 82 min | ||
Cinematheque screening | 1980-06-01 | Sweden | ||||
1980-06-02 | Sweden | |||||
1983-10-04 | Sweden | |||||
1983-10-06 | Sweden | |||||
1985-03-03 | Sweden | |||||
1985-03-07 | Sweden | |||||
1989-01-08 | Sweden | |||||
1989-01-14 | Sweden | |||||
1989-10-10 | Gothenburg | Sweden | ||||
TV showing | 1990-12-22 | Kanal 1 | Sweden | 82 min | ||
Cinematheque screening | 1992-12-03 | Sweden | ||||
1992-12-06 | Sweden | |||||
1994-11-04 | Sweden | |||||
1994-11-08 | Sweden | |||||
1995-10-24 | Gothenburg | Sweden | ||||
1995-12-05 | Malmö | Sweden | ||||
1997-02-01 | Sweden | |||||
1997-02-05 | Sweden | |||||
Video release | 1997-10 | Sweden | 82 min | |||
Cinematheque screening | 1997-10-30 | Draken | Gothenburg | Sweden | ||
TV showing | 1998-07-19 | SVT1 | Sweden | 82 min | ||
Cinematheque screening | 2000-04-16 | Skandia | Stockholm | Sweden | ||
2002-04-22 | Sture | Stockholm | Sweden | 84 min | ||
2002-04-23 | Bio Victor | Stockholm | Sweden | 84 min | ||
2002-09-08 | Sture | Stockholm | Sweden | 84 min | ||
2002-09-12 | Sture | Stockholm | Sweden | 84 min | ||
TV showing | 2003-08-23 | SVT2 | Sweden | 82 min | ||
Cinematheque screening | 2003-11-04 | Draken | Gothenburg | Sweden | 84 min | |
2003-11-11 | Spegeln | Malmö | Sweden | 84 min | ||
2003-11-14 | Bio Victor | Stockholm | Sweden | 84 min | ||
2003-11-18 | Sture | Stockholm | Sweden | 84 min | ||
Censurbeslut | 2005-02-16 | La Cineteca del Friuli | Gemona del Friuli | Italy | ||
DVD release | 2005-05-11 | Sweden | ||||
Cinematheque screening | 2005-10-04 | Bio Victor | Stockholm | Sweden | 84 min | |
TV showing | 2007-08-08 | SVT1 | Sweden | 82 min | ||
Non Swedish theater exkl FIAF | 2007-09-21 | |||||
Cinematheque screening | 2008-01-19 | Spegeln | Malmö | Sweden | ||
Festival showing | 2008-01-31 | Capitol | Gothenburg | Sweden | 85 min | (Göteborg Film Festival. Ingmar Bergman-retrospektiv) |
Censurbeslut | 2008-05-15 | |||||
2008-10-08 | ||||||
TV showing | 2011-02-12 | SVT2 | Sweden | |||
Cinematheque screening | 2011-03-23 | |||||
Filmvetenskapliga institutionen | 2011-05-06 | |||||
2012-01-20 | ||||||
External cinema, Sweden | 2013-06-24 | |||||
TV showing | 2014-01-09 | SVT2 | Sweden | |||
Non Swedish theater exkl FIAF | 2015-01-07 | |||||
2015-01-11 | ||||||
Censurbeslut | 2015-05-06 | |||||
Non Swedish theater exkl FIAF | 2015-06-08 | |||||
Censurbeslut | 2015-06-14 | |||||
2015-06-22 | ||||||
External cinema, Sweden | 2015-06-23 | |||||
2015-06-27 | ||||||
Censurbeslut | 2015-07-04 | |||||
Cinematheque screening | 2015-12-05 | |||||
Non Swedish theater exkl FIAF | 2016-01-26 | |||||
Filmvetenskapliga institutionen | 2016-02-16 | |||||
2016-02-18 | ||||||
Non Swedish theater exkl FIAF | 2016-06-29 | |||||
2016-10-18 | ||||||
2016-10-20 | ||||||
2016-11-02 | ||||||
Censurbeslut | 2017-01-24 | |||||
Non Swedish theater exkl FIAF | 2017-02-04 | |||||
Filmvetenskapliga institutionen | 2017-02-13 | |||||
2017-02-14 | ||||||
Censurbeslut | 2017-03 | |||||
External cinema, Sweden | 2017-06-26 | |||||
2017-07-02 | ||||||
Non Swedish theater exkl FIAF | 2017-09-08 | |||||
2017-09-11 | ||||||
Censurbeslut | 2018-01-01 | London | ||||
2018-01-01 | London | |||||
2018-01-01 | London | |||||
2018-01-02 | London | |||||
2018-01-02 | London | |||||
2018-01-02 | London | |||||
2018-01-03 | London | |||||
2018-01-03 | London | |||||
2018-01-03 | London | |||||
2018-01-04 | London | |||||
2018-01-04 | London | |||||
2018-01-04 | London | |||||
2018-01-05 | London | |||||
2018-01-05 | London | |||||
2018-01-05 | London | |||||
2018-01-06 | London | |||||
2018-01-06 | London | |||||
2018-01-06 | London | |||||
2018-01-07 | ||||||
2018-01-07 | London | |||||
2018-01-07 | London | |||||
2018-01-07 | London | |||||
2018-01-08 | London | |||||
2018-01-08 | London | |||||
2018-01-08 | London | |||||
2018-01-09 | London | |||||
2018-01-09 | London | |||||
2018-01-09 | London | |||||
2018-01-10 | London | |||||
2018-01-10 | London | |||||
2018-01-10 | London | |||||
2018-01-11 | London | |||||
2018-01-11 | London | |||||
2018-01-11 | London | |||||
2018-01-12 | London | |||||
2018-01-12 | London | |||||
2018-01-13 | London | |||||
2018-01-13 | London | |||||
2018-01-13 | London | |||||
2018-01-14 | London | |||||
2018-01-14 | London | |||||
2018-01-14 | London | |||||
2018-01-15 | London | |||||
2018-01-15 | London | |||||
2018-01-15 | London | |||||
2018-01-16 | London | |||||
2018-01-16 | London | |||||
2018-01-16 | London | |||||
2018-01-17 | London | |||||
2018-01-17 | London | |||||
2018-01-17 | London | |||||
2018-01-18 | ||||||
2018-01-18 | London | |||||
2018-01-18 | London | |||||
2018-01-18 | London | |||||
2018-01-24 | ||||||
Other showing | 2018-02-01 | Janus Films | New York | USA | ||
Censurbeslut | 2018-02-04 | London | ||||
2018-02-24 | ||||||
2018-02-24 | London | |||||
Non Swedish theater exkl FIAF | 2018-03-16 | Bergamo Film Meeting | Bergamo | Italy | ||
Censurbeslut | 2018-04-12 | Oslo | ||||
2018-04-19 | Cinemateket NFI | Oslo | Norway | |||
Non Swedish theater exkl FIAF | 2018-04-20 | Kristiansand | ||||
2018-04-20 | Lillehammer | |||||
2018-04-20 | Stavanger | |||||
2018-04-20 | Trondheim | |||||
2018-04-20 | Bergen | |||||
2018-04-20 | Tromsö | |||||
2018-04-27 | Kristiansand | |||||
2018-04-27 | Lillehammer | |||||
2018-04-27 | Stavanger | |||||
2018-04-27 | Trondheim | |||||
2018-04-27 | Bergen | |||||
2018-04-27 | Tromsö | |||||
2018-04-30 | Trondheim | |||||
Censurbeslut | 2018-06-06 | |||||
2018-06-10 | ||||||
2018-06-14 | Cinema Orion | Helsinki | Finland | |||
2018-06-18 | Helsinki | |||||
External cinema, Sweden | 2018-06-25 | |||||
2018-06-26 | ||||||
2018-06-27 | ||||||
2018-06-28 | ||||||
2018-06-29 | ||||||
2018-06-30 | ||||||
2018-07-01 | ||||||
Non Swedish theater exkl FIAF | 2018-07-12 | Babylon | Berlin | Germany | ||
2018-07-15 | Turku Cinema Club | Turku | Finland | |||
2018-07-17 | Berlin | |||||
2018-07-18 | Berlin | |||||
2018-07-22 | Berlin | |||||
2018-07-23 | Berlin | |||||
2018-07-24 | Zürich | |||||
2018-07-26 | Kijkhuis | Leiden | The Netherlands | |||
2018-07-27 | Zürich | |||||
2018-07-28 | Berlin | |||||
2018-07-29 | Zürich | |||||
2018-08-01 | DokuFest Kosovo | Prizren | Kosovo | |||
2018-08-01 | Berlin | |||||
2018-08-03 | „Skalvijos“ kino centras | Vilnius | Lithuania | |||
2018-08-06 | Berlin | |||||
2018-08-10 | Berlin | |||||
2018-08-15 | Arlekinas | Klaipeda | Lithuania | |||
2018-08-23 | Taipei Golden Horse Film Festival | Taipei | Taiwan | |||
2018-08-27 | Taipei | |||||
2018-08-29 | HKIFF | Hong Kong | China | |||
2018-08-31 | Bern | |||||
2018-09-05 | Taipei | |||||
2018-09-11 | Taipei | |||||
2018-09-13 | Films by the sea | Vlissingen | The Netherlands | |||
Censurbeslut | 2018-09-14 | Det Danske Filminstitut | Copenhagen | Denmark | ||
Non Swedish theater exkl FIAF | 2018-09-17 | Bern | ||||
2018-09-17 | Taipei | |||||
2018-09-19 | Øst for Paradis | Aarhus | Denmark | |||
Censurbeslut | 2018-09-20 | |||||
Non Swedish theater exkl FIAF | 2018-09-24 | Bern | ||||
2018-09-27 | Nuremberg | |||||
2018-09-28 | LAB111 | Amsterdam | The Netherlands | |||
Censurbeslut | 2018-10-01 | Jerusalem Cinematheque | Jerusalem | Israel | ||
Non Swedish theater exkl FIAF | 2018-10-02 | Nuremberg | ||||
2018-10-02 | Amsterdam | |||||
Censurbeslut | 2018-10-04 | Jerusalem | ||||
Non Swedish theater exkl FIAF | 2018-10-06 | Amsterdam | ||||
2018-10-07 | Biffen Nordkraft | Aalborg | Denmark | |||
Censurbeslut | 2018-10-07 | Jerusalem | ||||
Cinematheque screening | 2018-10-10 | |||||
2018-10-10 | Filmhuset | Stockholm | Sweden | |||
Censurbeslut | 2018-10-10 | Jerusalem | ||||
Non Swedish theater exkl FIAF | 2018-10-10 | Amsterdam | ||||
2018-10-12 | HKIFF | Hong Kong | China | |||
Censurbeslut | 2018-10-13 | Jerusalem | ||||
2018-10-16 | Jerusalem | |||||
Non Swedish theater exkl FIAF | 2018-10-19 | MTÜ Must Käsi/ Tartu Elektriteater | Tartu | Estonia | ||
2018-10-19 | MTÜ Must Käsi/Kino Sõprus | Tallinn | Estonia | |||
Censurbeslut | 2018-10-21 | |||||
Non Swedish theater exkl FIAF | 2018-10-26 | Art-kino | Rijeka | Croatia | ||
2018-11-01 | „Skalvijos“ kino centras | Vilnius | Lithuania | |||
2018-11-07 | Kolkata Film Festival | Kolkata | India | |||
2018-11-25 | International Film Festival of Kerala | Thiruvananthapuram | India | |||
2018-12-01 | International Film Festival of Kerala | Thiruvananthapuram | India | |||
Censurbeslut | 2018-12-03 | Cineteca di Bologna | Bologna | Italy | ||
TV showing | 2018-12-16 | SVT2 | Sweden | |||
Censurbeslut | 2018-12-16 | Black Box | Düsseldorf | Germany | ||
Filmvetenskapliga institutionen | 2019-02-12 | |||||
Non Swedish theater exkl FIAF | 2019-02-21 | |||||
External cinema, Sweden | 2019-06-26 | |||||
2019-06-27 | ||||||
2019-06-28 | ||||||
2019-06-29 | ||||||
2019-06-30 | ||||||
Cinematheque screening | 2019-09-04 | |||||
2019-09-04 | Filmhuset | Stockholm | Sweden | |||
2019-09-10 | ||||||
2019-09-21 | ||||||
Non Swedish theater exkl FIAF | 2019-10-19 | |||||
2020-02-08 | Hong Kong | |||||
Filmvetenskapliga institutionen | 2020-02-18 | |||||
Inställd visning | 2021-02-02 | Denmark | ||||
2021-02-16 | Denmark | |||||
2021-04-24 | Thailand | |||||
Censurbeslut | 2021-10-05 | The Netherlands | ||||
2021-10-15 | The Netherlands | |||||
2021-10-28 | The Netherlands | |||||
Inställd visning | 2022-01-29 | Thailand | ||||
Filmvetenskapliga institutionen | 2022-02-07 | Stockholm | Sweden | |||
Censurbeslut | 2022-02-13 | Bangkok | Thailand | |||
2022-02-21 | Rome | Italy | ||||
2022-02-22 | Copenhagen | Denmark | ||||
2022-02-22 | Rome | Italy | ||||
Non Swedish theater exkl FIAF | 2022-02-25 | Florence | Italy | |||
TV showing | 2022-03-01 | SF Kanalen | Sweden | |||
2022-03-06 | SF Kanalen | Sweden | ||||
2022-03-11 | SF Kanalen | Sweden | ||||
2022-05-14 | SF Kanalen | Sweden | ||||
2022-05-18 | SF Kanalen | Sweden | ||||
2022-05-25 | SF Kanalen | Sweden | ||||
Non Swedish theater exkl FIAF | 2022-05-28 | Amsterdam | The Netherlands | |||
TV showing | 2022-06-07 | SF Kanalen | Sweden | |||
Non Swedish theater exkl FIAF | 2022-06-08 | Amsterdam | The Netherlands | |||
2022-06-09 | Rotterdam | The Netherlands | ||||
2022-06-11 | Rotterdam | The Netherlands | ||||
2022-06-15 | Amsterdam | The Netherlands | ||||
2022-06-18 | Rotterdam | The Netherlands | ||||
2022-06-20 | Amsterdam | The Netherlands | ||||
2022-06-21 | Rotterdam | The Netherlands | ||||
2022-07-10 | Amsterdam | The Netherlands | ||||
2022-07-14 | Sofia | Bulgaria | ||||
TV showing | 2022-07-24 | SF Kanalen | Sweden | |||
Festival showing, abroad | 2022-07-27 | Motovun | Croatia | |||
Non Swedish theater exkl FIAF | 2022-07-30 | Sofia | Bulgaria | |||
TV showing | 2022-08-03 | SF Kanalen | Sweden | |||
2022-08-29 | SF Kanalen | Sweden | ||||
2022-09-12 | SF Kanalen | Sweden | ||||
Filmvetenskapliga institutionen | 2022-09-15 | Stockholm | Sweden | |||
Non Swedish theater exkl FIAF | 2022-11-23 | Oslo | Norway | |||
Festival showing, abroad | 2022-12-01 | Duhok | Irak | |||
TV showing | 2022-12-03 | SF Kanalen | Sweden | 81 min | ||
2022-12-13 | SF Kanalen | Sweden | 81 min | |||
Non Swedish theater exkl FIAF | 2023-02-14 | Aarhus | Denmark | |||
Censurbeslut | 2023-02-21 | Copenhagen | Denmark | |||
Non Swedish theater exkl FIAF | 2023-02-22 | Kolding | Denmark | |||
TV showing | 2023-02-28 | SF Kanalen | Sweden | 81 min | ||
Non Swedish theater exkl FIAF | 2023-02-28 | Aalborg | Denmark | |||
TV showing | 2023-03-05 | SF Kanalen | Sweden | |||
2023-03-10 | SF Kanalen | Sweden | ||||
Non Swedish theater exkl FIAF | 2023-03-15 | Trondheim | Norway | |||
2023-04-01 | Amsterdam | The Netherlands | ||||
2023-04-14 | Amsterdam | The Netherlands | ||||
2023-05-03 | Amsterdam | The Netherlands | ||||
TV showing | 2023-05-13 | SF Kanalen | Sweden | |||
2023-05-17 | SF Kanalen | Sweden | ||||
Non Swedish theater exkl FIAF | 2023-05-19 | Amsterdam | The Netherlands | |||
TV showing | 2023-05-24 | SF Kanalen | Sweden | |||
Non Swedish theater exkl FIAF | 2023-05-24 | Amsterdam | The Netherlands | |||
TV showing | 2023-06-06 | SF Kanalen | Sweden | |||
Non Swedish theater exkl FIAF | 2023-06-26 | Amsterdam | The Netherlands | |||
TV showing | 2023-07-23 | SF Kanalen | Sweden | |||
2023-08-04 | SVT2 | Sweden | ||||
VOD release | 2023-08-04 | SVT Play | Sweden | Antal dagar på SVT Play 30 | ||
TV showing | 2023-09-11 | SF Kanalen | Sweden | |||
Censurbeslut | 2023-11-04 | Vienna | Austria | |||
TV showing | 2023-12-02 | SF Kanalen | Sweden | |||
Censurbeslut | 2023-12-27 | Vienna | Austria | |||
Non Swedish theater exkl FIAF | 2024-01-06 | Berlin | Germany | |||
2024-01-10 | Berlin | Germany | ||||
2024-01-19 | Berlin | Germany | ||||
2024-01-26 | Berlin | Germany | ||||
Festival showing | 2024-01-28 | Draken | Gothenburg | Sweden | (Specialvisning som endast ägde rum vid ett tillfälle av en datormanipulerad version, betitlad "Another Persona", där Liv Ullmanns ansikte med hjälp av AI-teknik hade bytts ut mot nyinspelade tagningar gjorda med skådespelaren Alma Pöysti. Efter visningen raderades filmen.) | |
Censurbeslut | 2024-02-10 | Copenhagen | Denmark | |||
Non Swedish theater exkl FIAF | 2024-02-11 | Berlin | Germany | |||
Censurbeslut | 2024-02-25 | Copenhagen | Denmark | |||
TV showing | 2024-02-27 | SF Kanalen | Sweden | |||
2024-03-03 | SF Kanalen | Sweden | ||||
2024-03-08 | SF Kanalen | Sweden | ||||
Censurbeslut | 2024-03-12 | Jerusalem | Israel | |||
2024-03-14 | Jerusalem | Israel | ||||
Non Swedish theater exkl FIAF | 2024-04-24 | Herzliya | Israel | |||
TV showing | 2024-05-11 | SF Kanalen | Sweden | |||
2024-05-15 | SF Kanalen | Sweden | ||||
2024-05-22 | SF Kanalen | Sweden | ||||
2024-06-04 | SF Kanalen | Sweden | ||||
Festival showing, Sweden | 2024-06-27 | Fårö | Sweden | |||
2024-06-28 | Fårö | Sweden | ||||
Non Swedish theater exkl FIAF | 2024-07-04 | Haarlem | The Netherlands | |||
2024-07-11 | Haarlem | The Netherlands | ||||
2024-07-18 | Haarlem | The Netherlands | ||||
TV showing | 2024-07-21 | SF Kanalen | Sweden | |||
Non Swedish theater exkl FIAF | 2024-07-25 | Haarlem | The Netherlands | |||
TV showing | 2024-07-31 | SF Kanalen | Sweden | |||
Non Swedish theater exkl FIAF | 2024-08-01 | Amsterdam | The Netherlands | |||
2024-08-08 | Amsterdam | The Netherlands | ||||
2024-08-15 | Amsterdam | The Netherlands | ||||
2024-08-22 | Amsterdam | The Netherlands | ||||
TV showing | 2024-08-26 | SF Kanalen | Sweden | |||
2024-09-09 | SF Kanalen | Sweden | ||||
2024-10-16 | SF Kanalen | Sweden | ||||
2024-11-30 | SF Kanalen | Sweden | ||||
2024-12-10 | SF Kanalen | Sweden | ||||
Cinematheque screening | 2025-02-01 | Bio Victor, Filmhuset | Stockholm | Sweden | ||
TV showing | 2025-02-19 | SF Kanalen | Sweden | |||
2025-02-27 | SF Kanalen | Sweden |
Sight & Sound Award | London | 1971 | (6:e plats i internationell kritikeromröstning om bästa filmer genom tiderna) | ||
---|---|---|---|---|---|
Zlota Kaczka Magazine Award | Warsaw | 1969 | (bästa utländska film) | ||
National Society of Film Critics | 1967 | (bästa film) | |||
1967 | Bibi Andersson | (bästa skådespelerska) | |||
1967 | Ingmar Bergman | (bästa regi) | |||
Festival Award | Valladolid | 1967 | (religiösa filmer; filmklubbspris) | ||
Prize | New York | 1967 | (1:a plats på Village Voice lista) | ||
The Guldbagge Award | Stockholm | 1967 | Best Actress in a Leading Role | Bibi Andersson | |
Stockholm | 1967 | Best Picture | (högsta kvalitetspoäng 2,8) | ||
Chaplin Magazine Award | Stockholm | 1966 | Ingmar Bergman | ||
Stockholm | 1966 | Bibi Andersson | (roller i denna film och i Syskonbädd) | ||
Filmbewertungsstelle (Wiesbaden) | Wiesbaden | (prädikat: wertvoll) |
Prison (1949) | Cited in | Persona (1966) |
Minns ni? (1993) | Citation included from | Persona (1966) |
Light Keeps Me Company (2000) | Citation included from | Persona (1966) |
Daisy Diamond (2007) | Citation included from | Persona (1966) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Length | 2259 |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 2259 |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Length | 2252 |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 2253 |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Element type | Original picture negative |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Element type | Final mix |
---|---|
Carrier type | 17.5 mm |
Element type | Intermediate audio recording |
---|---|
Carrier type | 17.5 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | Ingmar Bergmans PERSONA |
Printing house | AB Kopia Stockholm |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Poster title | Ingmar Bergmans PERSONA |
Printing house | Ewes Offsettryck |
Size | About 60 x 80 cm |
---|---|
Quantity | 2 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | Persona |
Type | Press Cuttings |
---|
Script type | Inspelningsmanus |
---|---|
Script title | Kinematografi av Ingmar Bergman. |
Extent | 89 s. + 1 s. inledning av Ingmar Bergman. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Script title | Kinematografi av Ingmar Bergman. |
Extent | 90 s. + 1 s. inledning av Ingmar Bergman. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Persona. English. |
Extent | 40 s. |
Language | English |
Script type | Dialoglista |
---|---|
Language | English |
Script type | Inspelningsmanus |
---|---|
Script title | Kinematografi av Ingmar Bergman. |
Extent | 90 s. + 1 s. inledning av Ingmar Bergman. |
Language | Swedish |
Black and white print | set |
---|---|
Colour prints | No |
Behind the scenes prints | set |
Slides | No |
Digital images | Yes |
Album | Yes |
Type | Program/Reklamtryck |
---|---|
Language | Portuguese |
Type | Program folio |
---|---|
Language | English |
Type | Lobby card |
---|---|
Language | English |
Sound type | Sound |
---|---|
Colour type | Black and white |
Length in minutes | 84 min |
Dialogue |
|
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |