Original title | Dunderklumpen! |
---|---|
Film type | Feature |
Category | Fiction |
Form | Partly animated |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Awards |
|
Classification | Suitable for all audiences |
Dialogue |
|
Swedish release | 1974-09-26 |
Beppe Wolgers
pappa / Vattenfallet (röst)
Jens Wolgers
Jens
Kerstin Dunér
(as Kerstin Wolgers)
mamma
Original title |
|
---|---|
Swedish release title |
|
Distribution title |
|
Translated title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Director of Photography |
|
Music | |
Film Editor | |
Production Mixer | |
Animation |
|
Still Photographer | |
Musical Arrangement | |
Re-recording Mixer | |
Painter | |
Other Crew |
|
Foley | |
Sound Effects Editor | |
Lyrics |
Beppe Wolgers | pappa / Vattenfallet (röst) | ||
Jens Wolgers | Jens | ||
Kerstin Dunér (as Kerstin Wolgers) | mamma | ||
Camilla Wolgers | Camilla | ||
- | Röster: | ||
Halvar Björk | Dunderklumpen / jätten Jorm | ||
Håkan Serner | Lejonel | ||
Gösta Ekman | En Dum En | ||
Toots Thielemans | Pellegnillot | ||
Lotten Strömstedt | Dockan | ||
Sif Ruud | Elvira Fattigan | ||
Birgitta Andersson | Blomhåret | ||
Hans Alfredson | Humlan | ||
Stig Grybe | Enöga | ||
Bert-Åke Varg | Huset som pratar |
Production Company | GK-Film Studio AB | ||
---|---|---|---|
Laboratory | FilmTeknik AB | ||
Rank Film Laboratories Ltd. | |||
Distributor in Sweden (35 mm) | Stiftelsen Svenska Filminstitutet | ||
Europa Film-Stockholm Film | |||
Distributor in Sweden (16 mm) | Stiftelsen Svenska Filminstitutet | ||
Distributor in Sweden (Inst. Video) | Stiftelsen Svenska Filminstitutet | ||
Distributor in Sweden (DVD) | Nordisk Film AB | 2006 |
Censorship number | 113748 |
---|---|
Date | 1974-09-20 |
Classification | Suitable for all audiences |
Original length | 2660 meters |
Aspect ratio | 1.66:1 |
---|---|
Sound type | Sound |
Sound system | Optical mono |
Colour type | Colour |
Colour system | Eastman Color |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2660 meters |
Length in minutes | 98 min |
Reels | 5 reels |
Dialogue |
|
Animation Studio, Hököpinge. Ströms vattudal, Jämtland |
Release in Sweden | 1974-09-26 | Saga | Strömsund | Sweden | 97 min | |
---|---|---|---|---|---|---|
First showing | 1974-09-26 | Saga | Strömsund | Sweden | 97 min | |
Release in Stockholm | 1974-09-28 | Saga | Stockholm | Sweden | 97 min | |
TV showing | 1992-12-25 | TV3 | Sweden | 93 min | ||
1998-12-24 | SVT1 | Sweden | 93 min | |||
Cinematheque screening | 1999-09-22 | Bio Victor | Stockholm | Sweden | 97 min | |
2000-01-23 | Skandia | Stockholm | Sweden | |||
2000-05-06 | Spegeln | Malmö | Sweden | |||
TV showing | 2001-05-24 | SVT1 | Sweden | 93 min | ||
2001-12-24 | SVT1 | Sweden | 93 min | |||
Cinematheque screening | 2005-04-22 | Sture | Stockholm | Sweden | 97 min | |
2005-04-24 | Sture | Stockholm | Sweden | 97 min | ||
DVD release | 2006-04-05 | Sweden | ||||
Cinematheque screening | 2007-02-10 | Bio Capitol | Gothenburg | Sweden | 97 min | |
Non Swedish theater exkl FIAF | 2007-11-13 | |||||
Cinematheque screening | 2012-09-16 | |||||
External cinema, Sweden | 2013-09-14 | |||||
Cinematheque screening | 2013-10-31 | |||||
2013-11-01 | ||||||
External cinema, Sweden | 2013-11-23 | |||||
2013-11-24 | ||||||
2013-11-30 | ||||||
2013-12-01 | ||||||
2013-12-07 | ||||||
2013-12-08 | ||||||
2013-12-15 | ||||||
2013-12-16 | ||||||
Festival showing | 2014-03-13 | Filmstaden 2 | Malmö | Sweden | 97 min | BUFF filmfestival, 2014. |
External cinema, Sweden | 2014-03-13 | |||||
Cinematheque screening | 2018-04-29 | Filmhuset | Stockholm | Sweden | ||
External cinema, Sweden | 2018-10-17 | |||||
2018-10-18 | ||||||
2018-10-20 | ||||||
2018-10-21 | ||||||
2019-01-02 | ||||||
2019-04-03 | ||||||
2019-04-04 | ||||||
2019-06-14 | ||||||
2019-08-31 | ||||||
2019-09-08 | ||||||
2019-11-10 | ||||||
2019-11-10 | ||||||
2019-11-10 | ||||||
2020-02-15 | ||||||
2021-11-07 | Kilafors | Sweden | ||||
2021-12-05 | Bio Panora | Malmö, Skåne | Sweden | |||
2022-03-24 | Malmö | Sweden | ||||
Festival showing, Sweden | 2022-04-21 | Värnamo | Sweden | |||
2022-04-22 | Värnamo | Sweden | ||||
2022-04-23 | Värnamo | Sweden | ||||
2022-04-24 | Värnamo | Sweden | ||||
External cinema, Sweden | 2023-01-05 | Malmö | Sweden | |||
2023-01-27 | Aneby | Sweden | ||||
2023-06-06 | Midsommarkransen | Sweden | ||||
2023-07-15 | Lund | Sweden | ||||
Festival showing, Sweden | 2023-07-22 | Malå | Sweden | |||
External cinema, Sweden | 2023-07-29 | Lund | Sweden | |||
2023-08-13 | Fårö | Sweden | ||||
2023-10-07 | Ulricehamn | Sweden | ||||
2023-12-17 | Malmö | Sweden | ||||
2023-12-26 | Gothenburg | Sweden | ||||
2024-01-01 | Gothenburg | Sweden | ||||
2024-02-19 | Alvesta | Sweden | ||||
Censurbeslut | 2024-03-13 | Lisbon | Portugal | |||
External cinema, Sweden | 2024-05-12 | Malmö | Sweden | |||
Cinematheque screening | 2024-10-06 | Bio Victor, Filmhuset | Stockholm | Sweden | ||
2024-10-19 | Bio Capitol | Stockholm | Sweden |
The Guldbagge Award | Stockholm | 1975 | Special Achievement | Per Åhlin | (för hans djupt självständiga animation) |
---|---|---|---|---|---|
The Swedish Film Institute's Quality Grant | Stockholm | 1975 | (bidrag om 207 283 kr) | ||
Chaplin Magazine Award | Stockholm | 1974 | Per Åhlin | ||
Stockholm | 1974 | Gunnar Karlsson |
Minns ni? (1993) | Citation included from | Dunderklumpen! (1974) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Acetate |
Carrier type | 16 mm |
Length | 802 |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 16 mm |
Length | 802 |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 16 mm |
Length | 802 |
Element type | |
---|---|
Carrier type | 35 mm |
Length | 2280 |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 2656 |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Length | 2656 |
Element type | Original picture negative |
---|---|
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Carrier type | 35 mm |
Element type | Intermediate audio recording effects |
---|---|
Carrier type | 35 mm |
Element type | Intermediate audio recording music |
---|---|
Carrier type | 35 mm |
Element type | Final mix |
---|---|
Carrier type | 35 mm |
Element type | SEPMAG |
---|---|
Carrier type | 16 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | En svensk tecknad långfilm av Per Åhlin DUNDERKLUMPEN! Med Beppe Wolgers |
Printing house | Tryckeri AB Småland |
Size | About 60 x 80 cm |
---|---|
Quantity | 1 |
Poster title | DUNDERKLUMPEN! |
Printing house | Tabs tryck |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Poster title | En svensk teckknad långfilm av Per Åhlin DUNDERKLUMPEN! med Beppe Wolgers |
Type | Press Cuttings |
---|
Script type | Cutting continuity |
---|---|
Extent | 110 s. |
Language | Swedish |
Script type | Peripheral material |
---|---|
Script title | Skisser. |
Extent | 7 |
Script type | Peripheral material |
---|---|
Script title | Storyboard. |
Extent | 7 |
Script type | Inspelningsmanus |
---|---|
Extent | 57 s + 15 s sångtexter |
Language | Swedish |
Black and white print | set |
---|---|
Colour prints | set |
Behind the scenes prints | set |
Slides | set |
Type | Program/Reklamtryck |
---|---|
Language | Danish |
Type | Program/Reklamtryck |
---|---|
Language | English |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Sound type | Sound |
---|---|
Colour type | Colour |
Carrier type | DCP |
Length in minutes | 98 min |
Dialogue |
|
Element type | Digital audio |
---|---|
Carrier type | WAV |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |