Original title | Vuk |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Classification | Barntillåten |
Dialogue |
|
Swedish release | 1988-12-25 |
Original title |
|
---|---|
Swedish release title |
|
Title for Swedish Video release |
|
Director | |
---|---|
Screenplay | |
Line Producer | |
Production Manager | |
Music | |
Film Editor | |
Production Mixer | |
Animation | |
Animation Camera | |
Backgrounds |
Production company | Magyar Televizió | ||
---|---|---|---|
Pannónia Film | (i samarbete med) | ||
Distributor in Sweden (35 mm) | Jaguar Film | 1990 | |
Distributor in Sweden (16 mm) | Swedish Film AB | 1988 | |
Distributor in Sweden (buy video) | Wendros AB | 1996 | |
Distributor in Sweden (Inst. Video) | Stiftelsen Svenska Filminstitutet | 2001 |
Censorship number | 126499 |
---|---|
Date | 1988-11-25 |
Classification | Barntillåten |
Original length | 2089 meters |
Notes | Aktlängder: 542-511-476-560 = 2089 meter. |
Censorship number | 126499 |
---|---|
Date | 1986-11 |
Classification | Barntillåten |
Original length | 826 meters |
Notes | Aktlängder: 542-511-476-560 = 2089 meter. |
Aspect ratio | 1.37:1 |
---|---|
Sound type | Sound |
Sound system | Optical mono |
Colour type | Colour |
Frames per second | 24 |
Release in Stockholm | 1990-10-20 | Rival | Stockholm | Sweden | 76 min | |
---|---|---|---|---|---|---|
Release in Sweden | 1988-12-25 | Sandrew 3 | Borlänge | Sweden | 76 min | |
1988-12-25 | Sandrew 2 | Umeå | Sweden | 76 min | ||
Video release | 1996-04 | Sweden | 73 min |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Acetate |
Gauge | 35 mm |
Length | 2060 |
Size | Less than 850 x 400 |
---|
Size | Between 850 x 700 and 850 x 1100 |
---|
Colour prints | 6 |
---|---|
Album | No |