Original title | Madagascar 3: Europe's Most Wanted |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 3,07 / 5 |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Classification | Allowed from age 7 |
Dialogue |
|
Swedish release | 2012-08-01 |
Original title |
|
---|---|
Swedish release title |
|
Title for Swedish DVD release |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager |
|
Music | |
Film Editor | |
Sound Design | |
Dialogue Coach | |
Casting | |
Visual Effects | |
Sound Editor | |
Re-recording Mixer | |
Other Crew |
|
Production company | DreamWorks Animation LLC | ||
---|---|---|---|
Pacific Data Images | |||
Distributor in Sweden (DVD) | Paramount Home Entertainment (Sweden) AB | 2012 | |
Distributor in Sweden | United International Pictures AB | 2012 | |
Dubbing Studio | SDI Media Scandinavia AB |
Certificate number | 200955 |
---|---|
Date | 2012-06-14 |
Classification | Allowed from age 7 |
Notes | 3D-film visas digitalt. |
Aspect ratio | 1.85:1 |
---|---|
Sound type | Sound |
Sound system | Dolby Digital |
Colour type | Colour |
Width | 35 mm |
Frames per second | 24 |
Length in minutes | 93 min |
Release in Sweden | 2012-08-01 | |||||
---|---|---|---|---|---|---|
First showing | 2012-06-08 | USA | ||||
DVD release | 2012-12-12 | Sweden |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Gauge | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Gauge | 35 mm |
Size | Between 850 x 700 and 850 x 1100 |
---|