Original title | Kajsa Kavat |
---|---|
Film type | Short |
Category | Fiction |
Director | |
Producer | |
Original work |
|
Production country |
|
Production company | |
Classification | Suitable for all audiences |
Swedish release | 1989-02-25 |
Birgitta Andersson
fru Boman, innehavare av leksaksaffär
Mimi Pollak
torgtant
Maud Hyttenberg
torgtant
Original title |
|
---|---|
Swedish release title |
|
Distribution title |
|
Director | |
---|---|
Producer | |
Production Manager | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Production Mixer | |
Continuity | |
Scenario | |
First Assistant Cameraman | |
Gaffer | |
Key Grip | |
Color Timer | |
Propman | |
Costume Designer | |
Make-up / Hair |
|
Re-recording Mixer | |
Other Crew |
|
Mathilda Lindgren | Kajsa | ||
Majlis Granlund | mormor | ||
Harriet Andersson | fru Larsson | ||
Birgitta Andersson | fru Boman, innehavare av leksaksaffär | ||
Mimi Pollak | torgtant | ||
Maud Hyttenberg | torgtant | ||
Percy Brandt | borgmästaren | ||
Marika Lindström | Rosas mor | ||
Inger Nilsson | Juliana, Rosas mors väninna | ||
Andreas Melchert | Adrian |
Production Company | AB Svensk Filmindustri | ||
---|---|---|---|
Sveriges Television AB Kanal 1 | (Kanal 1 Drama) | ||
Distributor in Sweden (35 mm) | AB Svensk Filmindustri | ||
Laboratory | FilmTeknik AB |
Censorship number | 128196 |
---|---|
Date | 1989-02-06 |
Classification | Suitable for all audiences |
Original length | 942 meters |
Rådhustorget | Mariefred | Sweden |
Release in Sweden | 1989-02-25 | Ringside | Stockholm | Sweden | 34 min | |
---|---|---|---|---|---|---|
1989-02-25 | Sergel | Stockholm | Sweden | 34 min | ||
TV showing | 1990-03-10 | Kanal 1 | Sweden | 33 min | ||
1990-03-11 | Kanal 1 | Sweden | 33 min | |||
1999-06-04 | SVT1 | Sweden | 33 min | |||
Non Swedish theater exkl FIAF | 2017-05-26 | |||||
TV showing | 2022-01-02 | SF Kanalen | Sweden | |||
2022-01-12 | SF Kanalen | Sweden | ||||
2022-01-13 | SF Kanalen | Sweden | ||||
2022-01-27 | SF Kanalen | Sweden | ||||
2022-01-30 | SF Kanalen | Sweden | ||||
2022-02-27 | SF Kanalen | Sweden | ||||
2022-03-03 | SF Kanalen | Sweden | ||||
2022-03-05 | C More Stars | Sweden | ||||
2022-03-05 | SF Kanalen | Sweden | ||||
2022-03-06 | C More Hits | Sweden | ||||
2022-03-12 | SF Kanalen | Sweden | ||||
2022-04-21 | SF Kanalen | Sweden | ||||
2022-05-06 | SF Kanalen | Sweden | ||||
2022-05-16 | SF Kanalen | Sweden | ||||
2022-05-29 | C More Hits | Sweden | ||||
2022-06-13 | SF Kanalen | Sweden | ||||
2022-06-25 | SF Kanalen | Sweden | ||||
2022-07-02 | SF Kanalen | Sweden | ||||
2022-07-10 | SF Kanalen | Sweden | ||||
2022-07-17 | SF Kanalen | Sweden | ||||
2022-07-30 | SF Kanalen | Sweden | ||||
2022-08-11 | SF Kanalen | Sweden | ||||
2022-08-21 | C More Hits | Sweden | ||||
2022-09-18 | SF Kanalen | Sweden | ||||
2022-09-24 | C More Hits | Sweden | ||||
2022-09-30 | SF Kanalen | Sweden | ||||
2022-10-15 | C More Hits | Sweden | ||||
2022-10-25 | SF Kanalen | Sweden | ||||
2022-11-02 | SF Kanalen | Sweden | ||||
2022-11-09 | SF Kanalen | Sweden | ||||
2022-11-26 | C More Hits | Sweden | ||||
2022-12-23 | SF Kanalen | Sweden | 34 min | |||
2023-01-01 | SF Kanalen | Sweden | 34 min | |||
2023-01-11 | SF Kanalen | Sweden | 34 min | |||
2023-01-12 | SF Kanalen | Sweden | 34 min | |||
2023-01-26 | SF Kanalen | Sweden | 34 min | |||
2023-01-29 | SF Kanalen | Sweden | 34 min | |||
2023-02-26 | SF Kanalen | Sweden | 34 min | |||
2023-03-02 | SF Kanalen | Sweden | ||||
2023-03-04 | SF Kanalen | Sweden | ||||
2023-03-11 | SF Kanalen | Sweden | ||||
2023-03-19 | C More Hits | Sweden | ||||
2023-04-01 | C More Hits | Sweden | ||||
2023-04-09 | C More Hits | Sweden | ||||
2023-04-20 | SF Kanalen | Sweden | ||||
2023-05-05 | C More Hits | Sweden | ||||
2023-05-05 | SF Kanalen | Sweden | ||||
2023-05-15 | SF Kanalen | Sweden | ||||
2023-06-12 | SF Kanalen | Sweden | ||||
2023-06-23 | C More Hits | Sweden | ||||
2023-06-24 | SF Kanalen | Sweden | ||||
2023-07-01 | SF Kanalen | Sweden | ||||
2023-07-03 | SF Kanalen | Sweden | ||||
2023-07-10 | SF Kanalen | Sweden | ||||
2023-07-17 | SF Kanalen | Sweden | ||||
2023-07-30 | SF Kanalen | Sweden | ||||
2023-09-03 | TV4 Stars | Sweden | ||||
2023-09-18 | SF Kanalen | Sweden | ||||
2023-09-29 | SF Kanalen | Sweden | ||||
2023-10-24 | SF Kanalen | Sweden | ||||
2023-11-01 | SF Kanalen | Sweden | ||||
2023-11-08 | SF Kanalen | Sweden | ||||
2023-12-09 | TV4 Hits | Sweden | ||||
2023-12-22 | SF Kanalen | Sweden | ||||
2023-12-31 | SF Kanalen | Sweden | ||||
2024-01-10 | SF Kanalen | Sweden | ||||
2024-01-11 | SF Kanalen | Sweden | ||||
2024-01-25 | SF Kanalen | Sweden | ||||
2024-01-28 | SF Kanalen | Sweden | ||||
2024-02-10 | TV4 Hits | Sweden | ||||
2024-02-25 | SF Kanalen | Sweden | ||||
2024-02-29 | SF Kanalen | Sweden | ||||
2024-03-02 | SF Kanalen | Sweden | ||||
2024-03-02 | TV4 Hits | Sweden | ||||
2024-03-09 | SF Kanalen | Sweden | ||||
2024-04-18 | SF Kanalen | Sweden | ||||
2024-05-07 | SF Kanalen | Sweden | ||||
2024-06-02 | SF Kanalen | Sweden | ||||
2024-06-09 | TV4 Stars | Sweden | ||||
2024-06-10 | SF Kanalen | Sweden | ||||
2024-06-22 | SF Kanalen | Sweden | ||||
2024-06-29 | SF Kanalen | Sweden | ||||
2024-07-01 | SF Kanalen | Sweden | ||||
2024-07-08 | SF Kanalen | Sweden | ||||
2024-07-15 | SF Kanalen | Sweden | ||||
2024-07-28 | SF Kanalen | Sweden | ||||
2024-08-08 | SF Kanalen | Sweden | ||||
2024-09-16 | SF Kanalen | Sweden | ||||
2024-09-27 | SF Kanalen | Sweden | ||||
2024-10-22 | SF Kanalen | Sweden | ||||
2024-10-30 | SF Kanalen | Sweden | ||||
2024-12-14 | TV4 Hits | Sweden | ||||
2024-12-20 | SF Kanalen | Sweden | ||||
2024-12-29 | SF Kanalen | Sweden | ||||
2025-01-09 | SF Kanalen | Sweden | ||||
2025-01-29 | SF Kanalen | Sweden | ||||
2025-02-11 | SF Kanalen | Sweden | ||||
2025-02-21 | SF Kanalen | Sweden | ||||
2025-03-03 | SF Kanalen | Sweden | ||||
2025-03-20 | SF Kanalen | Sweden | ||||
2025-04-18 | SF Kanalen | Sweden | ||||
2025-04-28 | SF Kanalen | Sweden |
Kalaset i Katthult / Kajsa Kavat (1995) | contains | Kajsa Kavat (1989) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Length | 927 |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Length | 942 |
Black and white print | 4 |
---|---|
Colour prints | 3 |
Behind the scenes prints | 1 |
Slides | No |
Type | Program/Reklamtryck |
---|
Aspect ratio | 1.66:1 |
---|---|
Sound type | Sound |
Colour type | Colour |
Carrier type | 16 mm |
Frames per second | 24 |
Length in metres | 347 meters |
Length in minutes | 32 min |
Reels | 1 |
Element type | Sound negative |
---|---|
Carrier type | 16 mm |
Length | 347 |
Element type | Duplicate negative |
---|---|
Item base | Polyester |
Carrier type | 16 mm |
Length | 347 |
Element type | Final mix |
---|---|
Carrier type | 16 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 16 mm |
Length | 347 |