Original title | Buss till Italien |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Classification | Allowed from age 7 |
Dialogue |
|
Swedish release | 2005-12-16 |
When a group of middle-aged women on a 10-day bus trip through Europe meet two young men they are suddenly transformed into eager teenagers.
Original title |
|
---|---|
Swedish release title |
|
International title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager | |
Line Producer | |
Director of Photography | |
Film Editor | |
Production Mixer |
|
Assistant Director |
|
Executive Producer | |
Production Coordinator | |
Location Manager | |
Legally responsible | |
Production Assistant | |
Casting |
|
Location Scout | |
Production Accountant | |
Unit Publicist | |
Post Production Supervisor | |
First Assistant Cameraman | |
Still Photographer | |
Gaffer |
|
Best Boy |
|
Key Grip |
|
On-line Editing | |
Digital Grading | |
Choir Master | |
Propman | |
Costume Designer | |
Supervising Sound Editor | |
Foley | |
Re-recording Mixer | |
Trainee | |
Graphics |
|
Insurance | |
Other Crew | |
Product Placement |
|
Production Company | Dalia Film AB | ||
---|---|---|---|
Hägring AB | |||
Copyright | Dalia Film AB | 2005 | |
Co-Production Company | Film i Väst AB | ||
Distributor in Sweden (35 mm) | Sonet Film AB | 2005 | |
Laboratory | Soho Images | ||
Equipment | Dagsljus Filmequipment AB | ||
Digital Work and Adaptation | The Chimney Pot AB | (digital efterbearbetning) | |
Re-recording Mixer | Film i Väst AB | ||
Insurance | Media Insurance Brokers ApS | ||
Publicity | Cinema Sweden AB | ||
Product Placement | Inbetween Entertainment AB | ||
Sales | Sonet Film AB | ||
Other Company | Filmekonomi AB | (produktionsekonomi) | |
Europa Post Production AB | (optisk ton) | ||
WestPost | (efterbearbetning) | ||
Ekmanbuss AB |
When a group of middle-aged women on a 10-day bus trip through Europe meet two young men they are suddenly transformed into eager teenagers.
Censorship number | 142625 |
---|---|
Date | 2005-11-29 |
Classification | Allowed from age 7 |
Original length | 2451 meters |
Notes | Aktlängder: 385, 464, 580, 515, 570. |
Grounds for decision | Inslag av skadad kvinna efter en bilolycka samt ett påbörjat våldtäktsförsök. |
Aspect ratio | 1.85:1 |
---|---|
Colour type | Colour |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2451 meters |
Length in minutes | 89 min |
2005-05-23 | 2005-07-15 | |||||
Trollhättan | Sweden | |||||
Domodossola | Italy | |||||
Germany | ||||||
Switzerland |
Release in Sweden | 2005-12-16 | Filmstaden | Gävle | Sweden | 90 min | |
---|---|---|---|---|---|---|
2005-12-16 | Filmstaden Downtown | Gothenburg | Sweden | 90 min | ||
2005-12-16 | Filmstaden | Helsingborg | Sweden | 90 min | ||
2005-12-16 | Saga 2 | Hudiksvall | Sweden | 90 min | ||
2005-12-16 | Filmstaden Heron City | Huddinge | Sweden | 90 min | ||
2005-12-16 | Falken | Jakobsberg | Sweden | 90 min | ||
2005-12-16 | SF 1&2 | Jönköping | Sweden | 90 min | ||
2005-12-16 | Saga | Kalmar | Sweden | 90 min | ||
2005-12-16 | Filmstaden | Karlstad | Sweden | 90 min | ||
2005-12-16 | Cinema 2 | Katrineholm | Sweden | 90 min | ||
2005-12-16 | Filmhuset Facklan | Kungsbacka | Sweden | 90 min | ||
2005-12-16 | Grand | Lidingö | Sweden | 90 min | ||
2005-12-16 | Folkan | Lidköping | Sweden | 90 min | ||
2005-12-16 | Filmstaden | Linköping | Sweden | 90 min | ||
2005-12-16 | Filmstaden | Luleå | Sweden | 90 min | ||
2005-12-16 | Filmstaden | Lund | Sweden | 90 min | ||
2005-12-16 | Filmstaden | Malmö | Sweden | 90 min | ||
2005-12-16 | Filmstaden | Norrköping | Sweden | 90 min | ||
2005-12-16 | Roxy/Star | Sandviken | Sweden | 90 min | ||
2005-12-16 | Sollentuna Bio | Sollentuna | Sweden | 90 min | ||
2005-12-16 | Filmstaden Råsunda | Solna | Sweden | 90 min | ||
2005-12-16 | Filmstaden Kista | Stockholm | Sweden | 90 min | ||
2005-12-16 | Filmstaden Söder | Stockholm | Sweden | 90 min | ||
2005-12-16 | Saga | Stockholm | Sweden | 90 min | ||
2005-12-16 | Filmstaden | Sundsvall | Sweden | 90 min | ||
2005-12-16 | Svedala Bio | Svedala | Sweden | 90 min | ||
2005-12-16 | Forum | Trollhättan | Sweden | 90 min | ||
2005-12-16 | Filmstaden Camera | Täby | Sweden | 90 min | ||
2005-12-16 | Filmstaden | Umeå | Sweden | 90 min | ||
2005-12-16 | Filmstaden | Uppsala | Sweden | 90 min | ||
2005-12-16 | Biohuset | Vellinge | Sweden | 90 min | ||
2005-12-16 | Filmstaden | Västerås | Sweden | 90 min | ||
2005-12-16 | Filmstaden | Växjö | Sweden | 90 min | ||
2005-12-16 | Filmstaden | Örebro | Sweden | 90 min | ||
TV showing | 2008-09-06 | SVT1 | Sweden | 86 min | ||
2022-01-01 | SF Kanalen | Sweden | ||||
2022-01-06 | SF Kanalen | Sweden | ||||
2022-01-23 | SF Kanalen | Sweden | ||||
2022-01-25 | SF Kanalen | Sweden | ||||
2022-02-19 | SF Kanalen | Sweden | ||||
2022-02-22 | SF Kanalen | Sweden | ||||
2022-02-28 | SF Kanalen | Sweden | ||||
2022-03-10 | SF Kanalen | Sweden | ||||
2022-03-24 | SF Kanalen | Sweden | ||||
2022-04-15 | SF Kanalen | Sweden | ||||
2022-04-20 | SF Kanalen | Sweden | ||||
2022-04-23 | SF Kanalen | Sweden | ||||
2022-05-21 | SF Kanalen | Sweden | ||||
2022-06-01 | SF Kanalen | Sweden | ||||
2022-06-09 | SF Kanalen | Sweden | ||||
2022-06-15 | SF Kanalen | Sweden | ||||
2022-07-30 | SF Kanalen | Sweden | ||||
2022-08-09 | SF Kanalen | Sweden | ||||
2022-08-19 | SF Kanalen | Sweden | ||||
2022-08-24 | SF Kanalen | Sweden | ||||
2022-11-03 | SF Kanalen | Sweden | ||||
2022-11-12 | SF Kanalen | Sweden | ||||
2022-11-14 | SF Kanalen | Sweden | ||||
2022-11-19 | SF Kanalen | Sweden | ||||
2022-11-25 | SF Kanalen | Sweden | ||||
2022-12-05 | SF Kanalen | Sweden | 89 min | |||
2022-12-07 | SF Kanalen | Sweden | 89 min | |||
2022-12-09 | SF Kanalen | Sweden | 89 min | |||
2022-12-29 | SF Kanalen | Sweden | 89 min | |||
2022-12-31 | SF Kanalen | Sweden | 89 min | |||
2023-01-05 | SF Kanalen | Sweden | 89 min | |||
2023-01-22 | SF Kanalen | Sweden | 89 min | |||
2023-01-24 | SF Kanalen | Sweden | 89 min | |||
2023-02-18 | SF Kanalen | Sweden | 89 min | |||
2023-02-21 | SF Kanalen | Sweden | 89 min | |||
2023-02-27 | SF Kanalen | Sweden | 89 min | |||
VOD release | 2023-03-03 | SVT Play | Sweden | Antal dagar på SVT Play 30 | ||
TV showing | 2023-03-09 | SF Kanalen | Sweden | |||
2023-03-23 | SF Kanalen | Sweden | ||||
2023-04-14 | SF Kanalen | Sweden | ||||
2023-04-19 | SF Kanalen | Sweden | ||||
2023-04-22 | SF Kanalen | Sweden | ||||
2023-05-20 | SF Kanalen | Sweden | ||||
2023-05-31 | SF Kanalen | Sweden | ||||
2023-06-08 | SF Kanalen | Sweden | ||||
2023-06-14 | SF Kanalen | Sweden | ||||
2023-06-21 | SF Kanalen | Sweden | ||||
2023-07-29 | SF Kanalen | Sweden | ||||
2023-11-02 | SF Kanalen | Sweden | ||||
2023-11-11 | SF Kanalen | Sweden | ||||
2023-11-13 | SF Kanalen | Sweden | ||||
2023-11-18 | SF Kanalen | Sweden | ||||
2023-11-24 | SF Kanalen | Sweden | ||||
2023-12-06 | SF Kanalen | Sweden | ||||
2023-12-28 | SF Kanalen | Sweden | ||||
2023-12-30 | SF Kanalen | Sweden | ||||
2024-01-04 | SF Kanalen | Sweden | ||||
2024-01-21 | SF Kanalen | Sweden | ||||
2024-01-23 | SF Kanalen | Sweden | ||||
2024-02-17 | SF Kanalen | Sweden | ||||
2024-02-20 | SF Kanalen | Sweden | ||||
2024-02-26 | SF Kanalen | Sweden | ||||
2024-03-07 | SF Kanalen | Sweden | ||||
2024-04-12 | SF Kanalen | Sweden | ||||
2024-04-17 | SF Kanalen | Sweden | ||||
VOD release | 2024-04-26 | SVT Play | Sweden | Antal dagar på SVT Play: 30 | ||
TV showing | 2024-05-18 | SF Kanalen | Sweden | |||
2024-06-06 | SF Kanalen | Sweden | ||||
2024-06-12 | SF Kanalen | Sweden | ||||
2024-06-19 | SF Kanalen | Sweden | ||||
2024-07-27 | SF Kanalen | Sweden | ||||
2024-08-06 | SF Kanalen | Sweden | ||||
2024-08-16 | SF Kanalen | Sweden | ||||
2024-08-21 | SF Kanalen | Sweden | ||||
2024-10-23 | SF Kanalen | Sweden | ||||
2024-10-31 | SF Kanalen | Sweden | ||||
2024-11-09 | SF Kanalen | Sweden | ||||
2024-11-11 | SF Kanalen | Sweden | ||||
2024-11-16 | SF Kanalen | Sweden | ||||
2024-11-22 | SF Kanalen | Sweden | ||||
2024-12-02 | SF Kanalen | Sweden | ||||
2024-12-04 | SF Kanalen | Sweden | ||||
2024-12-06 | SF Kanalen | Sweden | ||||
2024-12-26 | SF Kanalen | Sweden | ||||
2024-12-28 | SF Kanalen | Sweden | ||||
2025-02-04 | SF Kanalen | Sweden | ||||
2025-02-08 | SF Kanalen | Sweden | ||||
2025-02-13 | SF Kanalen | Sweden | ||||
2025-02-21 | SF Kanalen | Sweden | ||||
2025-02-26 | SF Kanalen | Sweden | ||||
2025-03-03 | SF Kanalen | Sweden | ||||
2025-03-09 | SF Kanalen | Sweden | ||||
2025-04-12 | SF Kanalen | Sweden |
Original title | Follias 1700 | |
---|---|---|
Composer | Arcangelo Corelli | |
Performed by | Jordi Savall |
Original title | Diferencias sobre las folias | |
---|---|---|
Composer | Antoni Martin y Coll | |
Performed by | Jordi Savall |
Original title | Someone Told Me | |
---|---|---|
Composer | Robert Birming | |
Fredrik Zäll | ||
Lyrics | Daniel Bellqvist | |
Performed by | Eskobar |
Original title | Felicità | |
---|---|---|
Composer | Al Bano Carrisi | |
Performed by | Chris Walden |
Original title | Angels | |
---|---|---|
Composer | Robert Birming | |
Fredrik Zäll | ||
Lyrics | Daniel Bellqvist | |
Performed by | Eskobar |
Original title | Move All the Time | |
---|---|---|
Composer | Ben Brooke | |
Performed by | Ben Brooke |
Original title | I Want | |
---|---|---|
Composer | Richard Myhill |
Original title | Symfoni, nr 7, op. 92, A-dur. Sacris Solemnis. | |
---|---|---|
Composer | Ludwig van Beethoven |
Original title | Via Porchio | |
---|---|---|
Composer | M Thomasso | |
S Tomassi | ||
Performed by | M Thomasso | |
S Tomassi |
Original title | Burn It Out | |
---|---|---|
Composer | D Young |
Original title | Dance for Love | |
---|---|---|
Composer | D Young |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | Low contrast print |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | Original picture negative |
---|---|
Carrier type | 35 mm |
Element type | Sound negative |
---|---|
Carrier type | 35 mm |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Script type | Inspelningsmanus |
---|---|
Script title | Buss till Italien (arb. titel). Av Malin Lagerlöf. Version 4. |
Extent | 98 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Extent | 17 s. + 6 s. för- och eftertext samt musiklista. |
Language | Swedish |
Black and white print | No |
---|---|
Colour prints | 9 |
Behind the scenes prints | No |
Slides | No |
Digital images | Yes |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | English |