Original title | Ghostbusters |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Classification | Allowed from age 11 |
Dialogue |
|
Swedish release | 1984-12-07 |
Original title |
|
---|---|
Swedish release title |
|
Alternative title |
|
Title for Swedish DVD release |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager | |
Director of Photography | |
Music |
|
Production Designer | |
Art Director | |
Film Editor | |
Assistant Director | |
Stunt Coordinator | |
Special Effects |
|
Executive Producer | |
Casting | |
Camera Operator | |
Costume Designer | |
Make-up Supervisor | |
Puppet Execution |
Bill Murray | Peter Venkman | ||
Dan Aykroyd | Raymond Statz | ||
Sigourney Weaver | Dana Barrett | ||
Harold Ramis | Egon Spengler | ||
Rick Moranis | Louis Tully | ||
Annie Potts | Janine Melnitz | ||
William Atherton | Walter Peck | ||
Ernie Hudson | Winston Zeddmore | ||
David Margulies | borgmästaren | ||
Steven Tash | manlig student | ||
Jennifer Runyon | kvinnlig student | ||
Slavitza Jovan | Gozer | ||
Michael Ensign | hotelldirektören | ||
Alice Drummond | bibliotekarien | ||
Jordan Charney | rektor Yeager | ||
Timothy Carhart | fiolspelaren | ||
John Rothman | chefsbibliotekarien | ||
Tom McDermott | ärkebiskopen | ||
Roger Grimsby | Roger Grimsby | ||
Larry King | Larry King | ||
Joe Franklin | Joe Franklin | ||
Casey Kasem | Casey Kasern | ||
Rhoda Gemignani | mäklare | ||
Murray Rubin | mannen vid hissen | ||
Frances E. Nealy | hembiträde | ||
Christopher Wynkoop | TV-journalist | ||
Winston May | mannen i taxibilen | ||
Kathryn Janssen | Mrs Van Hoffman | ||
Stanley Grover | journalist | ||
Carol Ann Henry | journalist | ||
Frances Turner | journalist | ||
James Hardie | journalist | ||
Nancy Kelly | journalist | ||
Paul Trafas | Ted Fleming | ||
Cheryl Birchfield | Anette Fleming | ||
Deborah Gibson | födelsedagsbarnet | (okrediterad) | |
- | Röster: | ||
Paddi Edwards | Gozer | (okrediterad) | |
Ivan Reitman | Zuul | (okrediterad) |
Production Company | A Black Rhino/Brillstein Company Production | ||
---|---|---|---|
Columbia Pictures Corporation | |||
Delphi Productions | |||
Distributor in Sweden (35 mm) | Warner-Columbia Film AB | ||
Distributor in Sweden (DCP) | Filmstaden | 2019 | |
Filmstaden | |||
Distributor in Sweden (DVD) | Sony Pictures Home Entertainment Sweden AB | 2003 | |
Universal Pictures Nordic AB | 2014 |
Censorship number | 124870 |
---|---|
Date | 1984-07-20 |
Classification | Allowed from age 11 |
Original length | 2881 meters |
Notes | Aktlängder: 554, 493, 463, 532, 387, 452. |
Aspect ratio | 2.35:1 (Panavision) |
---|---|
Sound system | Dolby Stereo 04 |
Colour type | Colour |
Colour system | Metrocolor |
Carrier type | 35 mm |
Frames per second | 24 |
Columbia University | New York | USA | ||||
New York |
Release in Sweden | 1984-12-07 | Klappan 2+3 | Gothenburg | Sweden | 106 min | |
---|---|---|---|---|---|---|
1984-12-07 | Lorensberg | Gothenburg | Sweden | 106 min | ||
1984-12-07 | Grand | Malmö | Sweden | 106 min | ||
1984-12-07 | Sandrew 1 | Malmö | Sweden | 106 min | ||
1984-12-07 | Filmstaden 1 | Stockholm | Sweden | 106 min | ||
1984-12-07 | Kista Bio | Stockholm | Sweden | 106 min | ||
1984-12-07 | Ri-Tvåan | Stockholm | Sweden | 106 min | ||
1984-12-07 | Sandrew | Stockholm | Sweden | 106 min | ||
1984-12-07 | Victoria 1+2 | Stockholm | Sweden | 106 min | (samt ytterligare 12 platser) | |
TV showing | 1990-09-09 | Kanal 1 | Sweden | |||
1993-01-10 | Kanal 1 | Sweden | ||||
1995-10-13 | TV3 | Sweden | ||||
1996-10-28 | TV3 | Sweden | ||||
1997-12-31 | TV3 | Sweden | ||||
2001-07-27 | TV3 | Sweden | ||||
2002-01-12 | TV3 | Sweden | ||||
DVD release | 2003-12-08 | Sweden | ||||
Cinematheque screening | 2013-10-27 | |||||
DVD release (rental) | 2014-09-17 | Sweden | (utgiven i samlingen "Ghostbusters 1 & 2") | |||
TV showing | 2018-07-27 | TV3 | Sweden | |||
2018-07-28 | TV3 | Sweden | ||||
2020-06-21 | TV3 | Sweden | ||||
2021-01-03 | TV6 | Sweden | ||||
2021-02-28 | TV3 | Sweden | ||||
2021-03-07 | TV3 | Sweden | ||||
2021-05-07 | TV3 | Sweden | ||||
2021-05-08 | TV3 | Sweden | ||||
2022-01-01 | TV6 | Sweden | ||||
2022-01-01 | Viasat Film Hits | Sweden | ||||
2022-01-02 | Viasat Film Hits | Sweden | ||||
2022-01-07 | Viasat Film Action | Sweden | ||||
2022-01-08 | Viasat Film Action | Sweden | ||||
2022-01-17 | Viasat Film Hits | Sweden | ||||
2022-01-18 | Viasat Film Hits | Sweden | ||||
2022-02-03 | Viasat Film Action | Sweden | ||||
2022-02-04 | Viasat Film Action | Sweden | ||||
2022-02-15 | V Film Family | Sweden | ||||
2022-02-16 | V Film Family | Sweden | ||||
2022-02-25 | Viasat Film Hits | Sweden | ||||
2022-02-26 | Viasat Film Hits | Sweden | ||||
2022-03-05 | Viasat Film Action | Sweden | ||||
2022-03-06 | Viasat Film Action | Sweden | ||||
2022-03-28 | V Film Family | Sweden | ||||
2022-03-29 | V Film Family | Sweden | ||||
2022-04-05 | Viasat Film Action | Sweden | ||||
2022-04-06 | Viasat Film Action | Sweden | ||||
2022-04-24 | Viasat Film Action | Sweden | ||||
2022-04-30 | V Film Family | Sweden | ||||
2022-05-01 | V Film Family | Sweden | ||||
2022-05-09 | Viasat Film Action | Sweden | ||||
2022-05-10 | Viasat Film Action | Sweden | ||||
2022-06-01 | Viasat Film Action | Sweden | ||||
2022-07-15 | Viasat Film Hits | Sweden | ||||
2022-07-16 | Viasat Film Hits | Sweden | ||||
2022-08-15 | Viasat Film Action | Sweden | ||||
2022-08-16 | Viasat Film Action | Sweden | ||||
2022-08-20 | Viasat Film Hits | Sweden | ||||
2022-09-17 | Viasat Film Action | Sweden | ||||
2022-09-18 | Viasat Film Action | Sweden | ||||
2022-10-22 | Viasat Film Action | Sweden | ||||
2022-10-23 | Viasat Film Action | Sweden | ||||
2022-11-20 | Viasat Film Hits | Sweden | ||||
2022-11-21 | Viasat Film Hits | Sweden | ||||
2022-12-23 | TV6 | Sweden | 107 min | |||
2022-12-24 | TV6 | Sweden | 107 min | |||
2024-02-03 | TV3 | Sweden | ||||
2024-02-04 | TV3 | Sweden | ||||
2024-03-28 | TV6 | Sweden | ||||
2024-03-30 | TV6 | Sweden | ||||
2024-05-18 | TV3 | Sweden | ||||
2024-05-25 | TV3 | Sweden | ||||
2024-07-14 | TV6 | Sweden | ||||
2024-10-26 | TV3 | Sweden | ||||
2024-11-02 | TV3 | Sweden | ||||
2024-12-23 | TV6 | Sweden |
Original title | Musik i urval (kontakta redaktionen för detaljer om enskilda filmer) |
---|
Original title | Ghostbusters | |
---|---|---|
Composer | Ray Parker Jr. | (1984) |
Lyrics | Ray Parker Jr. | (1984) |
Precious Images (1986) | Ghostbusters (1984) | |
Zombieland (2009) | Ghostbusters (1984) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Carrier type | 35 mm |
Length | 2809 |
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Length | 2865 |
Size | About 70 x 100 cm |
---|---|
Quantity | 1 |
Size | About 70 x 100 cm |
---|---|
Quantity | 1 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 1 |
Script type | Cutting continuity |
---|---|
Language | English |
Black and white print | set |
---|---|
Colour prints | 8 |
Behind the scenes prints | No |
Slides | 1 |