Original title | How to Train Your Dragon |
---|---|
Film type | Feature |
Category | Fiction |
Form | Animated |
Average rating | 2,81 / 5 |
Director | |
Producer | |
Screenplay |
|
Original work |
|
Production country |
|
Production company | |
Classification | Allowed from age 7 |
Dialogue |
|
Swedish release | 2010-03-26 |
Original title |
|
---|---|
Swedish release title |
|
Director | |
---|---|
Screenplay |
|
Producer | |
Music | |
Film Editor |
|
Sound Design | |
Story | |
Co-producer | |
Executive Producer | |
Casting | |
Visual Effects | |
Sound Editor | |
Re-recording Mixer | |
Design | |
Character Design | |
Directing Animator | |
Other Crew |
|
- | Röster (original): | ||
Jay Baruchel | Hiccup | ||
Gerard Butler | Stoick | ||
Craig Ferguson | Gobber | ||
America Ferrera | Astrid | ||
Jonah Hill | Snotlout | ||
Christopher Mintz-Plasse | Fishlegs | ||
T.J. Miller | Tuffnut | ||
Kristen Wiig | Ruffnut | ||
Robin Atkin Downes | Ack | ||
Philip McGrade | Starkard | ||
Kieron Elliott | Hoark the Haggard | ||
Ashley Jensen | Phlegma the Fierce | ||
David Tennant | Spitelout | ||
- | Svenska röster (2010): | ||
Jesper Adefelt | Hicke | ||
Johan Hedenberg | Tryggvåld | ||
Johannes Brost | Gape | ||
Norea Sjöquist | Astrid | ||
Anton Körberg | Snor-Per | ||
Johan Hillgren | Fiskfot | ||
Carl-Magnus Lilljedahl | Flåbuse | ||
Emma Levin | Flåbusa |
Production Company | DreamWorks Animation LLC | ||
---|---|---|---|
Mad Hatter Entertainment | |||
Mad Hatter Films | |||
Vertigo Entertainment | |||
Copyright | DreamWorks Animation LLC | 2010 | |
Distributor in Sweden (35 mm) | United International Pictures AB | 2010 | |
Distributor in Sweden (DVD) | Paramount Home Entertainment (Sweden) AB | 2010 | |
Dubbing Studio | SDI Media Scandinavia AB | 2010 | (svenska) |
Censorship number | 147618 |
---|---|
Date | 2010-03-22 |
Classification | Allowed from age 7 |
Censorship number | 147565 |
---|---|
Date | 2010-03-11 |
Classification | Allowed from age 7 |
Original length | 2681 meters |
Notes | Aktlängder: 414, 601, 621, 594, 451. |
Grounds for decision | Genomgående våldsamt och högt tempo, starka och suggestiva ljudeffekter i form av morrande, rytande, skrik, vrål och gurgel i kombination med skräckslagna människor som hotas av monstruösa eldsprutande drakar med vassa tänder bedöms kunna medföra risk för psykisk skada hos barn under 7 år. |
Aspect ratio | 1.85:1 |
---|---|
Colour type | Colour |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2681 meters |
Length in minutes | 98 min |
Reels | 5 reels |
Release in Sweden | 2010-03-26 | Sweden | ||||
---|---|---|---|---|---|---|
First showing | 2010-03-26 | USA | ||||
DVD release | 2010-10-06 | Sweden | ||||
TV showing | 2022-01-08 | V Film Family | Sweden | |||
2022-01-09 | V Film Family | Sweden | ||||
2022-01-29 | V Film Family | Sweden | ||||
2022-01-30 | V Film Family | Sweden | ||||
2022-02-12 | V Film Family | Sweden | ||||
2022-02-13 | V Film Family | Sweden | ||||
2022-02-27 | V Film Family | Sweden | ||||
2022-02-28 | V Film Family | Sweden | ||||
2022-03-31 | V Film Family | Sweden | ||||
2022-04-01 | V Film Family | Sweden | ||||
2022-04-12 | V Film Family | Sweden | ||||
2022-04-13 | V Film Family | Sweden | ||||
2022-05-13 | V Film Family | Sweden | ||||
2022-05-14 | V Film Family | Sweden | ||||
2022-05-28 | Viasat Film Hits | Sweden | ||||
2022-06-13 | V Film Family | Sweden | ||||
2022-06-14 | V Film Family | Sweden | ||||
2022-06-29 | V Film Family | Sweden | ||||
2022-06-30 | V Film Family | Sweden | ||||
2022-07-17 | V Film Family | Sweden | ||||
2022-07-18 | V Film Family | Sweden | ||||
2022-07-30 | V Film Family | Sweden | ||||
2022-07-31 | V Film Family | Sweden | ||||
2022-08-27 | V Film Family | Sweden | ||||
2022-08-28 | V Film Family | Sweden | ||||
2022-09-27 | V Film Family | Sweden | ||||
2022-09-28 | V Film Family | Sweden | ||||
2022-10-13 | V Film Family | Sweden | ||||
2022-10-14 | V Film Family | Sweden | ||||
2022-10-30 | V Film Family | Sweden | ||||
2022-10-31 | V Film Family | Sweden | ||||
2022-11-05 | TV3 | Sweden | ||||
2022-11-12 | TV3 | Sweden | ||||
2022-11-28 | V Film Family | Sweden | ||||
2022-11-29 | V Film Family | Sweden | ||||
2022-12-31 | TV3 | Sweden | 98 min | |||
2023-01-07 | TV3 | Sweden | 98 min | |||
2023-01-29 | V Film Family | Sweden | 98 min | |||
2023-01-30 | V Film Family | Sweden | 98 min | |||
2023-02-12 | V Film Family | Sweden | 98 min | |||
2023-02-13 | V Film Family | Sweden | 98 min | |||
2023-03-19 | V Film Family | Sweden | ||||
2023-03-20 | V Film Family | Sweden | ||||
2023-04-02 | TV3 | Sweden | ||||
2023-04-04 | V Film Family | Sweden | ||||
2023-04-05 | V Film Family | Sweden | ||||
2023-04-07 | TV3 | Sweden | ||||
2023-08-26 | TV3 | Sweden | ||||
2023-09-02 | TV3 | Sweden | ||||
2023-10-01 | V Film Family | Sweden | ||||
2023-10-02 | V Film Family | Sweden | ||||
2023-10-18 | V Film Family | Sweden | ||||
2023-10-19 | V Film Family | Sweden | ||||
2023-10-28 | TV3 | Sweden | ||||
2023-11-01 | V Film Family | Sweden | ||||
2023-11-02 | V Film Family | Sweden | ||||
2023-11-21 | V Film Family | Sweden | ||||
2023-11-22 | V Film Family | Sweden | ||||
2023-12-06 | V Film Family | Sweden | ||||
2023-12-22 | TV3 | Sweden | ||||
2023-12-23 | V Film Family | Sweden | ||||
2023-12-24 | V Film Family | Sweden | ||||
2023-12-25 | TV3 | Sweden | ||||
2024-01-06 | V Film Family | Sweden | ||||
2024-01-07 | V Film Family | Sweden | ||||
2024-01-23 | V Film Family | Sweden | ||||
2024-01-24 | V Film Family | Sweden | ||||
2024-02-12 | V Film Family | Sweden | ||||
2024-02-13 | V Film Family | Sweden | ||||
2024-02-22 | V Film Family | Sweden | ||||
2024-02-23 | V Film Family | Sweden | ||||
2024-03-08 | V Film Family | Sweden | ||||
2024-03-09 | V Film Family | Sweden | ||||
2024-03-30 | V Film Family | Sweden | ||||
2024-03-31 | V Film Family | Sweden | ||||
2024-04-11 | V Film Family | Sweden | ||||
2024-04-12 | V Film Family | Sweden | ||||
2024-04-25 | V Film Family | Sweden | ||||
2024-04-26 | V Film Family | Sweden | ||||
2024-05-12 | V Film Family | Sweden | ||||
2024-05-13 | V Film Family | Sweden | ||||
2024-05-24 | V Film Family | Sweden | ||||
2024-05-25 | V Film Family | Sweden | ||||
2024-06-04 | V Film Family | Sweden | ||||
2024-06-05 | V Film Family | Sweden | ||||
2024-06-16 | V Film Family | Sweden | ||||
2024-06-17 | V Film Family | Sweden | ||||
2024-06-30 | V Film Family | Sweden | ||||
2024-07-01 | V Film Family | Sweden | ||||
2024-07-14 | V Film Family | Sweden | ||||
2024-07-15 | V Film Family | Sweden | ||||
2024-07-25 | V Film Family | Sweden | ||||
2024-07-26 | V Film Family | Sweden | ||||
2024-08-17 | V Film Family | Sweden | ||||
2024-08-18 | V Film Family | Sweden | ||||
2024-08-29 | V Film Family | Sweden | ||||
2024-08-30 | V Film Family | Sweden | ||||
2024-12-28 | TV3 | Sweden | ||||
2025-01-01 | TV3 | Sweden | ||||
2025-04-20 | TV3 | Sweden |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Element type | SEPMAG |
---|---|
Carrier type | DTS-skiva |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |