Original title | Alla vi barn i Bullerbyn |
---|---|
Film type | Feature |
Category | Fiction |
Director | |
Producer | |
Screenplay | |
Original work |
|
Production country |
|
Production company | |
Classification | Suitable for all audiences |
Dialogue |
|
Swedish release | 1986-12-06 |
Original title |
|
---|---|
Swedish release title |
|
Distribution title |
|
Title for Swedish DVD release |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Production Mixer | |
Assistant Director | |
Script Supervisor | |
Unit Manager | |
First Assistant Cameraman | |
Still Photographer | |
Color Timer | |
Musical Arrangement | |
Propman | |
Costume Designer | |
Make-up Supervisor |
|
Assistant Costume Designer | |
Foley |
|
Anna Sahlin | Anna | ||
Henrik Larsson | Bosse | ||
Linda Bergström | Lisa | ||
Crispin Dickson Wendenius | Lasse | ||
Ellen Demérus | Britta | ||
Tove Edfeldt | Kerstin | ||
Harald Lönnbro | Olle | ||
Sören Petersson | Norrgårds-Erik | ||
Ann-Sofie Knape | Norrgårds-Greta | ||
Ingwar Svensson | Mellangårds-Anders | ||
Elisabeth Nordkvist | Mellangårds-Maja | ||
Bill Jonsson | Sörgårds-Nisse | ||
Catti Edfeldt | Sörgårds-Elin | ||
Louise Raeder | pigan Agda | ||
Peter Dyvik (as Peter Dywik) | drängen Oskar | ||
Olof Sjögren | skomakaren | ||
Ewa Carlsson | lärarinnan | ||
Lasse Ståhl | Emil, handlanden | ||
Britta Sterneland | moster Jenny | ||
Nina Englund | Nanna | ||
Sigfrid Eriksson | farfar | ||
Eddie Axberg | fotografen |
Production Company | AB Svensk Filmindustri | ||
---|---|---|---|
Distributor in Sweden (35 mm) | AB Svensk Filmindustri | ||
Distributor in Sweden (DCP) | Stiftelsen Svenska Filminstitutet | 2023 | |
Distributor in Sweden (DVD) | AB Svensk Filmindustri | 2003 | |
SF Home Entertainment | 2007 | ||
Laboratory | FilmTeknik AB |
Censorship number | 126503 |
---|---|
Date | 1986-11-21 |
Classification | Suitable for all audiences |
Original length | 2477 meters |
Notes | Aktlängder: 526-525-538-560-328 = 2477 m - 91 minuter. Aktlängder: 526, 525, 538, 560, 328. |
Aspect ratio | 1.66:1 |
---|---|
Sound type | Sound |
Sound system | Optical mono |
Colour type | Colour |
Colour system | Fujicolor |
Carrier type | 35 mm |
Frames per second | 24 |
Length in metres | 2477 meters |
Length in minutes | 90 min |
Reels | 5 reels |
Original title | Alla vi barn i Bullerbyn (Children's book) | |
---|---|---|
Author | Astrid Lindgren |
Original title | Bara roligt i Bullerbyn (Children's book) | |
---|---|---|
Author | Astrid Lindgren |
Original title | Mera om oss barn i Bullerbyn (Children's book) | |
---|---|---|
Author | Astrid Lindgren |
Release in Sweden | 1986-12-06 | Folkan | Borgholm | Sweden | 90 min | |
---|---|---|---|---|---|---|
1986-12-06 | Saga | Borås | Sweden | 90 min | ||
1986-12-06 | Rio | Eskilstuna | Sweden | 90 min | ||
1986-12-06 | Filmstaden 1 | Falun | Sweden | 90 min | ||
1986-12-06 | Royal | Gävle | Sweden | 90 min | ||
1986-12-06 | Draken | Gothenburg | Sweden | 90 min | ||
1986-12-06 | MittGöta | Gothenburg | Sweden | 90 min | ||
1986-12-06 | Röda Kvarn | Halmstad | Sweden | 90 min | ||
1986-12-06 | Saga | Jönköping | Sweden | 90 min | ||
1986-12-06 | Grand | Kalmar | Sweden | 90 min | ||
1986-12-06 | Scala | Kalrstad | Sweden | 90 min | ||
1986-12-06 | Röda Kvarn | Kristianstad | Sweden | 90 min | ||
1986-12-06 | Saga | Kungsbacka | Sweden | 90 min | ||
1986-12-06 | Saga | Linköping | Sweden | 90 min | ||
1986-12-06 | Vågen | Luleå | Sweden | 90 min | ||
1986-12-06 | Reflex | Lund | Sweden | 90 min | ||
1986-12-06 | Palladium | Malmö | Sweden | 90 min | ||
1986-12-06 | City | Norrköping | Sweden | 90 min | ||
1986-12-06 | Röda Kvarn | Nyköping | Sweden | 90 min | ||
1986-12-06 | Saga | Oskarshamn | Sweden | 90 min | ||
1986-12-06 | Cosmorama | Skövde | Sweden | 90 min | ||
1986-12-06 | Draken | Stockholm | Sweden | 90 min | ||
1986-12-06 | Rigoletto 1 | Stockholm | Sweden | 90 min | ||
1986-12-06 | Rigoletto 2 | Stockholm | Sweden | 90 min | ||
1986-12-06 | Rival | Stockholm | Sweden | 90 min | ||
1986-12-06 | Filmstaden 1 | Sundsvall | Sweden | 90 min | ||
1986-12-06 | Roxy | Södertälje | Sweden | 90 min | ||
1986-12-06 | Royal | Tranås | Sweden | 90 min | ||
1986-12-06 | Forum | Trollhättan | Sweden | 90 min | ||
1986-12-06 | Camera | Täby | Sweden | 90 min | ||
1986-12-06 | Saga | Uddevalla | Sweden | 90 min | ||
1986-12-06 | Odéon | Umeå | Sweden | 90 min | ||
1986-12-06 | Fågel Blå | Uppsala | Sweden | 90 min | ||
1986-12-06 | Queen | Varberg | Sweden | 90 min | ||
1986-12-06 | Saga | Vetlanda | Sweden | 90 min | ||
1986-12-06 | Grand | Vimmerby | Sweden | 90 min | ||
1986-12-06 | Virserums Bio | Virserum | Sweden | 90 min | ||
1986-12-06 | Röda Kvarn | Visby | Sweden | 90 min | ||
1986-12-06 | Palladium | Västervik | Sweden | 90 min | ||
1986-12-06 | Prisma | Västerås | Sweden | 90 min | ||
1986-12-06 | Palladium | Växjö | Sweden | 90 min | ||
1986-12-06 | Centrum | Åseda | Sweden | 90 min | ||
1986-12-06 | Spegeln | Örebro | Sweden | 90 min | ||
1986-12-06 | Filmstaden | Östersund | Sweden | 90 min | ||
First showing | 1986-12-06 | Sweden | 90 min | (se sverigepremiärerna) | ||
TV showing | 1989-03-10 | Kanal 1 | Sweden | (serie) | ||
1991-03-23 | Kanal 1 | Sweden | (serie) | |||
DVD release | 2003-11-05 | Sweden | 87 min | |||
TV showing | 2006-12-30 | TV4 | Sweden | 87 min | ||
DVD release | 2007-11-05 | Sweden | 87 min | |||
2009-09-02 | Sweden | |||||
TV showing | 2010-05-13 | TV4 | Sweden | 87 min | ||
Cinematheque screening | 2018-11-18 | Filmhuset | Stockholm | Sweden | ||
Cinematheque screening, archive copy | 2018-11-18 | |||||
TV showing | 2022-01-01 | SF Kanalen | Sweden | |||
2022-01-06 | SF Kanalen | Sweden | ||||
2022-01-11 | SF Kanalen | Sweden | ||||
2022-01-12 | SF Kanalen | Sweden | ||||
2022-01-16 | SF Kanalen | Sweden | ||||
2022-01-22 | SF Kanalen | Sweden | ||||
2022-01-27 | SF Kanalen | Sweden | ||||
2022-01-31 | SF Kanalen | Sweden | ||||
2022-02-05 | SF Kanalen | Sweden | ||||
2022-02-11 | SF Kanalen | Sweden | ||||
2022-02-18 | SF Kanalen | Sweden | ||||
2022-02-25 | SF Kanalen | Sweden | ||||
2022-03-01 | C More Stars | Sweden | ||||
2022-03-11 | C More Hits | Sweden | ||||
2022-03-12 | SF Kanalen | Sweden | ||||
2022-03-14 | SF Kanalen | Sweden | ||||
2022-03-28 | SF Kanalen | Sweden | ||||
2022-03-31 | SF Kanalen | Sweden | ||||
2022-04-06 | SF Kanalen | Sweden | ||||
2022-04-11 | SF Kanalen | Sweden | ||||
2022-04-14 | SF Kanalen | Sweden | ||||
2022-04-22 | C More Hits | Sweden | ||||
2022-05-01 | C More Hits | Sweden | ||||
2022-05-28 | SF Kanalen | Sweden | ||||
2022-06-05 | SF Kanalen | Sweden | ||||
2022-06-15 | SF Kanalen | Sweden | ||||
2022-07-01 | SF Kanalen | Sweden | ||||
2022-07-27 | SF Kanalen | Sweden | ||||
2022-08-03 | SF Kanalen | Sweden | ||||
2022-08-14 | SF Kanalen | Sweden | ||||
2022-08-19 | SF Kanalen | Sweden | ||||
2022-09-20 | SF Kanalen | Sweden | ||||
2022-10-31 | SF Kanalen | Sweden | ||||
2022-11-06 | SF Kanalen | Sweden | ||||
2022-12-06 | SF Kanalen | Sweden | 90 min | |||
2022-12-10 | SF Kanalen | Sweden | 90 min | |||
2022-12-21 | SF Kanalen | Sweden | 90 min | |||
2022-12-31 | SF Kanalen | Sweden | 90 min | |||
2023-01-05 | SF Kanalen | Sweden | 90 min | |||
2023-01-10 | SF Kanalen | Sweden | 90 min | |||
2023-01-11 | SF Kanalen | Sweden | 90 min | |||
2023-01-15 | SF Kanalen | Sweden | 90 min | |||
2023-01-21 | SF Kanalen | Sweden | 90 min | |||
2023-01-26 | SF Kanalen | Sweden | 90 min | |||
2023-01-30 | SF Kanalen | Sweden | 90 min | |||
2023-02-04 | SF Kanalen | Sweden | 90 min | |||
2023-02-10 | SF Kanalen | Sweden | 90 min | |||
2023-02-17 | SF Kanalen | Sweden | 90 min | |||
2023-02-25 | SF Kanalen | Sweden | 90 min | |||
2023-03-11 | SF Kanalen | Sweden | ||||
2023-03-13 | SF Kanalen | Sweden | ||||
2023-03-25 | C More Hits | Sweden | ||||
2023-03-28 | SF Kanalen | Sweden | ||||
2023-03-30 | SF Kanalen | Sweden | ||||
2023-04-05 | SF Kanalen | Sweden | ||||
2023-04-14 | SF Kanalen | Sweden | ||||
2023-05-06 | C More Hits | Sweden | ||||
2023-05-27 | SF Kanalen | Sweden | ||||
2023-06-04 | SF Kanalen | Sweden | ||||
2023-06-14 | SF Kanalen | Sweden | ||||
2023-06-21 | SF Kanalen | Sweden | ||||
2023-06-30 | SF Kanalen | Sweden | ||||
2023-07-09 | C More Stars | Sweden | ||||
2023-07-22 | C More Hits | Sweden | ||||
2023-07-26 | SF Kanalen | Sweden | ||||
2023-09-20 | SF Kanalen | Sweden | ||||
2023-09-23 | TV4 Stars | Sweden | ||||
Cinematheque screening | 2023-10-15 | Bio Victor, Filmhuset | Stockholm | Sweden | ||
TV showing | 2023-10-30 | SF Kanalen | Sweden | |||
2023-11-05 | SF Kanalen | Sweden | ||||
2023-11-18 | TV4 Stars | Sweden | ||||
2023-12-05 | SF Kanalen | Sweden | ||||
2023-12-09 | SF Kanalen | Sweden | ||||
2023-12-20 | SF Kanalen | Sweden | ||||
2023-12-30 | SF Kanalen | Sweden | ||||
2024-01-04 | SF Kanalen | Sweden | ||||
2024-01-06 | TV4 Stars | Sweden | ||||
2024-01-09 | SF Kanalen | Sweden | ||||
2024-01-10 | SF Kanalen | Sweden | ||||
2024-01-14 | SF Kanalen | Sweden | ||||
2024-01-20 | SF Kanalen | Sweden | ||||
2024-01-25 | SF Kanalen | Sweden | ||||
2024-01-29 | SF Kanalen | Sweden | ||||
2024-02-03 | SF Kanalen | Sweden | ||||
2024-02-09 | SF Kanalen | Sweden | ||||
2024-02-16 | SF Kanalen | Sweden | ||||
2024-02-24 | SF Kanalen | Sweden | ||||
2024-03-09 | SF Kanalen | Sweden | ||||
2024-03-11 | SF Kanalen | Sweden | ||||
2024-03-16 | TV4 Hits | Sweden | ||||
2024-03-26 | SF Kanalen | Sweden | ||||
2024-03-28 | SF Kanalen | Sweden | ||||
2024-04-03 | SF Kanalen | Sweden | ||||
2024-04-07 | TV4 Stars | Sweden | ||||
2024-04-12 | SF Kanalen | Sweden | ||||
2024-04-27 | TV4 Stars | Sweden | ||||
2024-05-04 | TV4 Hits | Sweden | ||||
2024-05-25 | SF Kanalen | Sweden | ||||
2024-05-28 | SF Kanalen | Sweden | ||||
2024-06-02 | SF Kanalen | Sweden | ||||
2024-06-12 | SF Kanalen | Sweden | ||||
2024-06-15 | TV4 Hits | Sweden | ||||
2024-06-19 | SF Kanalen | Sweden | ||||
2024-06-28 | SF Kanalen | Sweden | ||||
2024-07-07 | TV4 Hits | Sweden | ||||
2024-07-24 | SF Kanalen | Sweden | ||||
2024-07-31 | SF Kanalen | Sweden | ||||
2024-08-11 | SF Kanalen | Sweden | ||||
2024-08-16 | SF Kanalen | Sweden | ||||
2024-08-22 | SF Kanalen | Sweden | ||||
2024-09-18 | SF Kanalen | Sweden | ||||
2024-09-28 | TV4 Hits | Sweden | ||||
2024-10-28 | SF Kanalen | Sweden | ||||
2024-11-03 | SF Kanalen | Sweden | ||||
2024-11-09 | TV4 Hits | Sweden | ||||
2024-11-11 | SF Kanalen | Sweden | ||||
2024-12-03 | SF Kanalen | Sweden | ||||
2024-12-07 | SF Kanalen | Sweden | ||||
2024-12-18 | SF Kanalen | Sweden | ||||
2024-12-22 | TV4 Hits | Sweden | ||||
2024-12-28 | SF Kanalen | Sweden | ||||
2025-02-08 | SF Kanalen | Sweden | ||||
2025-02-24 | SF Kanalen | Sweden | ||||
2025-04-05 | SF Kanalen | Sweden | ||||
2025-04-22 | SF Kanalen | Sweden | ||||
2025-04-28 | SF Kanalen | Sweden |
Original title | Den blomstertid nu kommer | |
---|---|---|
Lyrics | Israel Kolmodin | (1694) |
Johan Olof Wallin | (1819) | |
Britt G. Hallqvist | (1979) |
Original title | Uppå källarbacken |
---|
Astrid Lindgrens Småland (1990) | Alla vi barn i Bullerbyn (1986) |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | |
---|---|
Item base | Acetate |
Carrier type | 35 mm |
Length | 2457 |
Element type | |
---|---|
Item base | Polyester |
Carrier type | 35 mm |
Length | 2477 |
Element type | Duplicate positive |
---|---|
Carrier type | 35 mm |
Length | 2477 |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | Astrid Lindgrens ALLA VI BARN I BULLERBYN |
Printing house | Uddenholms offset |
Designed by | Baltzar Norberg Annons AB |
Size | Smaller than 40 x 75 cm |
---|---|
Quantity | 2 |
Poster title | Astrid Lindgrens ALLA VI BARN I BULLERBYN |
Printing house | Uddenholms offset |
Designed by | Baltzar Norberg Annons AB |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | Astrid Lindgrens ALLA VI BARN I BULLERBYN |
Printing house | Uddenholms offset |
Type | Press Cuttings |
---|
Script type | Inspelningsmanus |
---|---|
Script title | Alla vi barn i Bullerbyn av Astrid Lindgren. Första filmen. |
Extent | 78 s. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Script title | Alla vi barn i Bullerbyn. Dialoglista. (Slutlig version). |
Extent | 34 s. |
Language | Swedish |
Black and white print | 11 |
---|---|
Colour prints | set |
Behind the scenes prints | 8 |
Slides | 19 |
Digital images | Yes |
Album | Yes |
Type | Program/Reklamtryck |
---|---|
Language | Swedish |
Type | Program/Reklamtryck |
---|---|
Language | English |
Type | Program/Reklamtryck |
---|---|
Language | English |
Type | Program/Reklamtryck |
---|---|
Language | English |
Type | Program/Reklamtryck |
---|---|
Language | Danish |
Aspect ratio | 1.66:1 |
---|---|
Sound type | Sound |
Colour type | Colour |
Frames per second | 24 |
Length in minutes | 91 min |
Dialogue |
|
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | WAV |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | DCP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt arkivmaterial |
---|---|
Carrier type | MAP |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | ProRes |
Element type | Digitalt visningsmaterial |
---|---|
Carrier type | H264 |