Original title | Ring mamma! |
---|---|
Film type | Feature |
Category | Fiction |
Average rating | 3,03 / 5 |
Director | |
Producer | |
Screenplay | |
Production country |
|
Production company | |
Awards |
|
Classification | Allowed from age 11 |
Dialogue |
|
Swedish release | 2019-11-22 |
Original title |
|
---|---|
Swedish release title |
|
Working title |
|
Director | |
---|---|
Screenplay | |
Producer | |
Production Manager | |
Director of Photography | |
Music | |
Production Designer | |
Film Editor | |
Production Mixer | |
Sound Design | |
First Assistant Director | |
Story Editor | |
Co-producer | |
Executive Producer | |
Casting |
|
Film Commissioner | |
Visual Effects |
|
Costume Designer | |
Make-up / Hair | |
Sound Editor | |
Sound Editing |
Sanna Sundqvist | Niki | ||
Nina Gunke | Sofia | ||
Alexander Karim | Alex | ||
Evin Ahmad | Maggie | ||
Jonatan Rodriguez | Rodrigo | ||
Eric Ericson | Tomas | ||
Julia Corti Kopp | Liv | ||
Aleksa Lundberg | Anna | ||
Cecilia Forss | kvinnlig terapeut | ||
Björn Gustafsson | manlig terapeut | ||
Viktor Frisk | Tindermassör | ||
Anna Mannheimer | granne |
Production Company | Garagefilm International AB | ||
---|---|---|---|
Advance allocations | Stiftelsen Svenska Filminstitutet | ||
Distributor outside of Sweden | Estinfilm | 2020 | (Estland) |
SBS Television | 2021 | (Australien) | |
Distributor in Sweden (DCP) | SF Studios | 2019 |
Certificate number | 206788 |
---|---|
Date | 2019-10-29 |
Classification | Allowed from age 11 |
Grounds for decision | Framställningen innehåller inslag av uppslitande gräl mellan mor och dotter, en kvinna som skriker förtvivlat, en döende kvinna samt sexuella aktiviteter med våldsinslag, vilket kan medföra oro och förvirring. Framställningen bedöms kunna vara till skada för välbefinnandet för barn under 11 år. |
Sound type | Sound |
---|---|
Colour type | Colour |
Carrier type | DCP |
Length in minutes | 100 min |
Dialogue |
|
Release in Sweden | 2019-11-22 | Sweden | ||||
---|---|---|---|---|---|---|
TV showing | 2020-12-29 | SVT1 | Sweden | |||
2022-03-21 | SVT1 | Sweden | ||||
2022-10-08 | C More Stars | Sweden | ||||
2022-10-13 | C More Stars | Sweden | ||||
2022-10-18 | C More Stars | Sweden | ||||
2022-10-23 | C More Hits | Sweden | ||||
2022-10-26 | C More Hits | Sweden | ||||
2022-10-28 | C More Stars | Sweden | ||||
2022-11-02 | C More Stars | Sweden | ||||
2022-11-11 | C More Hits | Sweden | ||||
2022-11-15 | C More Hits | Sweden | ||||
2022-11-16 | C More Stars | Sweden | ||||
2022-11-20 | C More Stars | Sweden | ||||
2022-11-25 | C More Stars | Sweden | ||||
2022-11-26 | C More Hits | Sweden | ||||
2023-01-02 | C More Hits | Sweden | 101 min | |||
2023-01-08 | C More First | Sweden | 101 min | |||
2023-01-12 | C More First | Sweden | 101 min | |||
2023-01-18 | C More Hits | Sweden | 101 min | |||
2023-01-25 | C More Hits | Sweden | 101 min | |||
2023-01-30 | C More Hits | Sweden | 101 min | |||
2023-02-04 | C More Hits | Sweden | 101 min | |||
2023-02-10 | C More First | Sweden | 101 min | |||
2023-02-11 | C More Hits | Sweden | 101 min | |||
2023-02-13 | C More First | Sweden | 101 min | |||
2023-02-16 | C More First | Sweden | 101 min | |||
2023-02-17 | C More Hits | Sweden | 101 min | |||
2023-02-21 | C More First | Sweden | 101 min | |||
2023-03-09 | C More First | Sweden | ||||
2023-03-13 | C More Hits | Sweden | ||||
2023-03-18 | C More Hits | Sweden | ||||
2023-03-29 | C More Hits | Sweden | ||||
2023-04-11 | C More First | Sweden | ||||
2023-04-22 | C More First | Sweden | ||||
2023-04-24 | C More First | Sweden | ||||
2023-05-03 | C More Hits | Sweden | ||||
2023-05-05 | C More First | Sweden | ||||
2023-05-13 | C More Hits | Sweden | ||||
2023-05-28 | C More First | Sweden | ||||
2023-06-06 | C More Stars | Sweden | ||||
2023-06-14 | C More Hits | Sweden | ||||
2023-06-19 | C More First | Sweden | ||||
2023-07-02 | C More Stars | Sweden | ||||
2023-07-10 | C More Hits | Sweden | ||||
2023-07-13 | C More Stars | Sweden | ||||
2023-07-27 | C More Hits | Sweden | ||||
2023-08-02 | C More Hits | Sweden | ||||
2023-08-04 | C More Stars | Sweden | ||||
2023-08-07 | C More Hits | Sweden | ||||
2023-08-10 | C More Stars | Sweden | ||||
VOD release | 2023-08-11 | SVT Play | Sweden | Antal dagar på SVT Play 30 | ||
TV showing | 2023-08-14 | TV4 Hits | Sweden | |||
2023-08-15 | TV4 Stars | Sweden | ||||
2023-08-21 | TV4 Hits | Sweden | ||||
2023-08-30 | TV4 Hits | Sweden | ||||
2023-09-05 | TV4 Stars | Sweden | ||||
2023-09-09 | TV4 Hits | Sweden | ||||
2023-09-13 | TV4 Hits | Sweden | ||||
2023-09-19 | TV4 Hits | Sweden | ||||
2023-09-22 | TV4 Hits | Sweden | ||||
2023-09-30 | TV4 Stars | Sweden | ||||
2023-10-02 | TV4 Hits | Sweden | ||||
2023-10-12 | TV4 Stars | Sweden | ||||
2023-10-14 | TV4 Stars | Sweden | ||||
2023-10-16 | TV4 Stars | Sweden | ||||
2023-10-25 | TV4 Hits | Sweden | ||||
2023-10-28 | TV4 Hits | Sweden | ||||
2023-11-01 | TV4 Hits | Sweden | ||||
2023-11-02 | TV4 Hits | Sweden | ||||
2023-11-07 | TV4 Hits | Sweden | ||||
2023-11-08 | TV4 Stars | Sweden | ||||
2023-11-11 | TV4 Stars | Sweden | ||||
2023-11-12 | TV4 Hits | Sweden | ||||
2023-11-22 | TV4 Hits | Sweden | ||||
2023-11-23 | TV4 Hits | Sweden | ||||
2023-12-03 | TV4 Hits | Sweden | ||||
2023-12-11 | TV4 Hits | Sweden | ||||
2023-12-29 | TV4 Hits | Sweden | ||||
2024-01-04 | TV4 Hits | Sweden | ||||
2024-01-13 | TV4 Stars | Sweden | ||||
2024-01-21 | TV4 Stars | Sweden | ||||
2024-02-02 | TV4 Stars | Sweden | ||||
2024-02-05 | TV4 Hits | Sweden | ||||
2024-02-15 | TV4 Stars | Sweden | ||||
2024-02-18 | TV4 Hits | Sweden | ||||
2024-02-21 | TV4 Hits | Sweden | ||||
2024-02-26 | TV4 Stars | Sweden | ||||
2024-03-01 | TV4 Hits | Sweden | ||||
2024-03-05 | TV4 Hits | Sweden | ||||
2024-03-07 | TV4 Hits | Sweden | ||||
2024-03-11 | TV4 Hits | Sweden | ||||
2024-03-14 | TV4 Hits | Sweden | ||||
2024-03-20 | TV4 Hits | Sweden | ||||
2024-03-24 | TV4 Hits | Sweden | ||||
2024-03-26 | TV4 Stars | Sweden | ||||
2024-03-28 | TV4 Hits | Sweden | ||||
VOD release | 2024-10-11 | SVT Play | Sweden | Antal dagar på SVT Play: 30 |
Nominated for the Guldbagge Award | Stockholm | 2020 | Best Actress in a Leading Role | Sanna Sundqvist | |
---|---|---|---|---|---|
Stockholm | 2020 | Best Actress in a Supporting Role | Evin Ahmad | ||
Stockholm | 2020 | Best Screenplay | Lisa Aschan |
The information given here refers to film material in the Swedish Film Institute’s archive. Access to the archive’s stock is given on request, for research, other film archives and rights’ holders. For enquiries please contact filmarkivet@filminstitutet.se
Element type | Digital viewing file |
---|---|
Carrier type | DCP |
Element type | Digital archive asset |
---|---|
Carrier type | MAP |
Element type | Digital viewing file |
---|---|
Carrier type | ProRes |
Element type | Digital viewing file |
---|---|
Carrier type | H264 |
Element type | Digital viewing file |
---|---|
Carrier type | DCP |
Size | About 70 x 100 cm |
---|---|
Quantity | 2 |
Poster title | Ring mamma! |
Script type | För- och eftertexter |
---|---|
Extent | 1 s. |
Language | Swedish |
Script type | För- och eftertexter |
---|---|
Extent | 5 s. |
Language | Swedish |
Script type | För- och eftertexter |
---|---|
Extent | 1 s. |
Language | Swedish |
Script type | För- och eftertexter |
---|---|
Extent | 1 s. |
Language | Swedish |
Script type | Inspelningsmanus |
---|---|
Extent | 102 s. |
Language | Swedish |
Script type | Musiklista |
---|---|
Extent | 1 s. |
Language | English |
Script type | För- och eftertexter |
---|---|
Extent | 4 s. produktionsuppgifter. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Extent | 36 s. Tidsangivelser. |
Language | English |
Script type | Dialoglista |
---|---|
Extent | 35 s. Tidsangivelser. |
Language | Swedish |
Script type | Dialoglista |
---|---|
Extent | 35 s. Tidsangivelser. |
Language | Swedish |
Black and white print | No |
---|---|
Colour prints | No |
Behind the scenes prints | No |
Slides | No |
Digital images | Yes |